- Date
- October 28-30, 2024
- Sponsor
- Chicago Chapter
- Location
- DePaul University - Loop Campus
1 E. Jackson
Room 8206
Chicago, IL 60614
- Instructor
- Stephen D. Roach, MAI, SRA, AI-GRS
- Class Time
- 21.5 hours
- Exam Time
- 1 Hour
- Full Price
- $550.00
- AI Price
- $500.00
Course Description
The course delves more deeply into inverse condemnation, an exciting niche market with increasing demand for appraisers. One of three courses in the Litigation Professional Development Program, this course offers hands-on applications giving you the opportunity to solve problems and put theory into practice. Specialized topics covered include environmental contamination, ad valorem tax assessments, construction defects, bankruptcies, fraud and misrepresentation, income and estate tax disputes, inverse condemnation, contract disputes and equitable distribution in divorces cases. Through problem-solving activities, you’ll apply new concepts and address how to best handle valuation and reporting issues in a professional legal setting. You’ll gain an understanding of the terminology and concepts involved in litigation valuation services in specialty areas and will learn about the many opportunities available for expanding their practices in litigation valuation.
This course is in the Litigation Professional Development Program. View this list of FAQs, which includes information regarding the courses you’ll need to complete the program successfully.
Who Should Enroll
- Experienced residential and general real property appraisers interested in learning about the skills needed to provide litigation valuation services in specialty areas
- Accountants
AI CE Points
State Approvals
State | QE/CE | Course & Exam | Course Only | Exam Only | Delivery Format | Approval Format | Start Date | Expire Date | State Code |
---|---|---|---|---|---|---|---|---|---|
AK | CE | 22 | 21 | 1 | Classroom | Classroom | 06/13/2022 | 06/12/2025 | 18882 |
AL | CE | 22.5 | 21.5 | 1 | Classroom | Classroom | 02/02/2023 | 09/30/2024 | CO2811 |
AR | CE | 22.5 | 21.5 | 1 | Classroom | Classroom | 07/19/2021 | 08/09/2025 | |
AZ | CE | 22.5 | 21.5 | 1 | Classroom | Classroom | 06/12/2022 | 06/12/2025 | 69508 |
AZ | QE | 22.5 | 21.5 | 1 | Classroom | Classroom | 06/12/2022 | 06/12/2025 | 69508 |
CA | CE | 21 | 21 | Classroom | Classroom | 06/25/2023 | 06/24/2027 | 19CP754601379 | |
CO | CE | 22 | 21 | 1 | Classroom | Classroom | 06/13/2022 | 06/12/2025 | 2468 |
CO | CE | 21 | 21 | Classroom | Classroom | 06/13/2022 | 06/12/2025 | 2468 | |
CT | CE | 18 | 18 | Classroom | Classroom | 09/13/2023 | 06/12/2025 | AAL.001113 | |
DC | CE | 22.5 | 21.5 | 1 | Classroom | Classroom | 02/29/2024 | 02/28/2026 | 4007 |
DE | CE | 22.5 | 21.5 | 1 | Classroom | Classroom | 06/12/2022 | 06/12/2025 | 69508 |
DE | QE | 22.5 | 21.5 | 1 | Classroom | Classroom | 06/12/2022 | 06/12/2025 | 69508 |
FL | CE | 20 | 20 | Classroom | Classroom | 07/25/2023 | 07/24/2025 | 0010052 | |
GA | CE | 22.5 | 21.5 | 1 | Classroom | Classroom | 06/13/2022 | 06/12/2025 | 74759 |
GA | CE | 21.5 | 21.5 | Classroom | Classroom | 06/13/2022 | 06/12/2025 | 74756 | |
HI | CE | 21.5 | 21.5 | Classroom | Classroom | 01/01/2022 | 06/12/2025 | 22-196 | |
IA | CE | 21.5 | 21.5 | Classroom | Classroom | 06/02/2022 | 06/12/2025 | A518-1062 | |
IA | CE | 22.5 | 21.5 | 1 | Classroom | Classroom | 06/02/2022 | 06/12/2025 | A518- 1063 |
ID | CE | 22.5 | 21.5 | 1 | Classroom | Classroom | 07/16/2019 | 06/12/2025 | |
ID | CE | 21.5 | 21.5 | Classroom | Classroom | 07/15/2019 | 06/12/2025 | ||
IL | CE | 22 | 22 | Classroom | Classroom | 01/01/2023 | 12/31/2024 | 575.010372 | |
IL | CE | 17.8 | 17.8 | Classroom | Classroom | 10/28/2024 | |||
IN | CE | 22.5 | 21.5 | 1 | Classroom | Classroom | 06/12/2022 | 06/12/2025 | 69508 |
IN | QE | 22.5 | 21.5 | 1 | Classroom | Classroom | 06/12/2022 | 06/12/2025 | 69508 |
KS | CE | 23 | 22 | 1 | Classroom | Classroom | 01/01/2024 | 12/31/2024 | 201.C24.R |
KY | CE | 22.5 | 21.5 | 1 | Classroom | Classroom | 07/01/2023 | 06/30/2024 | |
LA | CE | 21.5 | 21.5 | Classroom | Classroom | 09/10/2019 | |||
LA | CE | 22.5 | 21.5 | 1 | Classroom | Classroom | 09/09/2019 | ||
MA | CE | 22.5 | 21.5 | 1 | Classroom | Classroom | 05/17/2022 | 06/12/2024 | 120091 |
MD | CE | 22.5 | 21.5 | 1 | Classroom | Classroom | 06/12/2022 | 06/12/2025 | 69508 |
MD | QE | 22.5 | 21.5 | 1 | Classroom | Classroom | 06/12/2022 | 06/12/2025 | 69508 |
ME | CE | 22.5 | 21.5 | 1 | Classroom | Classroom | 06/12/2022 | 06/12/2025 | 69508 |
ME | QE | 22.5 | 21.5 | 1 | Classroom | Classroom | 06/12/2022 | 06/12/2025 | 69508 |
MI | CE | 22.5 | 21.5 | 1 | Classroom | Classroom | 10/18/2022 | 10/18/2025 | 2170 |
MN | CE | 22.5 | 21.5 | 1 | Classroom | Classroom | 09/01/2023 | 08/31/2025 | 1028011 |
MO | CE | 21.5 | 21.5 | Classroom | Classroom | 06/03/2022 | 06/12/2025 | ||
MS | CE | 22 | 21 | 1 | Classroom | Classroom | 07/25/2019 | 06/24/2024 | MAB #50158 |
MT | CE | 22.5 | 21.5 | 1 | Classroom | Classroom | 06/28/2022 | 06/12/2025 | REA‐CEC‐REC‐15460 |
NC | CE | 21.5 | 21.5 | Classroom | Classroom | 01/01/2024 | 12/31/2024 | 4303 | |
ND | CE | 22.5 | 21.5 | 1 | Classroom | Classroom | 06/13/2022 | 06/12/2025 | CE-223063 |
ND | CE | 21.5 | 21.5 | Classroom | Classroom | 06/13/2022 | 06/12/2025 | CE-223063 | |
NE | CE | 22.5 | 21.5 | 1 | Classroom | Classroom | 07/18/2019 | 07/18/2024 | 2191453.02 |
NH | CE | 22.5 | 21.5 | 1 | Classroom | Classroom | 07/12/2022 | 06/12/2025 | |
NH | CE | 21.5 | 21.5 | Classroom | Classroom | 07/12/2022 | 06/12/2025 | ||
NJ | CE | 21.5 | 21.5 | Classroom | Classroom | 06/15/2022 | 06/12/2025 | 2022-3459 | |
NJ | QE | 22.5 | 21.5 | 1 | Classroom | Classroom | 06/15/2022 | 06/12/2025 | 2022-3459 |
NM | CE | 21.5 | 21.5 | Classroom | Classroom | 06/13/2022 | 06/12/2025 | 4124 | |
NM | CE | 22.5 | 21.5 | 1 | Classroom | Classroom | 06/13/2023 | 06/12/2025 | 4124 |
NV | CE | 22.5 | 21.5 | 1 | Classroom | Classroom | 07/01/2024 | 08/31/2024 | CE.0009767-A |
NY | CE | 22.5 | 22.5 | Classroom | Classroom | 01/01/2024 | 12/31/2024 | A1019-15 | |
OH | CE | 21.5 | 21.5 | Classroom | Classroom | 01/01/2024 | 12/31/2024 | 084401004A 22 | |
OH | QE | 22.5 | 21.5 | 1 | Classroom | Classroom | 06/12/2022 | 06/12/2025 | 69508 |
OK | CE | 21 | 21 | Classroom | Classroom | 06/10/2022 | 06/12/2025 | 716 | |
OK | CE | 22 | 21 | 1 | Classroom | Classroom | 06/10/2022 | 06/12/2025 | 717 |
OR | CE | 21.5 | 21.5 | Classroom | Classroom | 06/08/2022 | 05/12/2025 | APIN-C-0622-8934 | |
PA | CE | 22.5 | 21.5 | 1 | Classroom | Classroom | 07/01/2022 | 06/12/2025 | |
PA | CE | 21.5 | 21.5 | Classroom | Classroom | 07/01/2022 | 06/12/2025 | ||
PR | CE | 22.5 | 21.5 | 1 | Classroom | Classroom | 06/12/2022 | 06/12/2025 | 69508 |
PR | QE | 22.5 | 21.5 | 1 | Classroom | Classroom | 06/12/2022 | 06/12/2025 | 69508 |
RI | CE | 22.5 | 21.5 | 1 | Classroom | Classroom | 06/03/2022 | 06/12/2025 | REA.0001892-CE |
SC | CE | 22 | 21.5 | 1 | Classroom | Classroom | 09/01/2022 | 08/31/2024 | CE 730 |
SC | CE | 16 | 15 | 1 | Classroom | Classroom | 09/01/2022 | 08/31/2024 | CE1803 |
SD | CE | 22.5 | 21.5 | 1 | Classroom | Classroom | 05/27/2022 | 05/27/2025 | SD 1348 CE |
TN | CE | 22.5 | 21.5 | 1 | Classroom | Classroom | 07/24/2023 | 07/31/2025 | 2302 |
TX | CE | 21 | 21 | Classroom | Classroom | 06/13/2022 | 06/12/2024 | TX Provider #:10 Course #: 37231 | |
TX | CE | 21 | 21 | Classroom | Classroom | 06/13/2024 | 06/12/2025 | TX Provider #:10 Course #: 37231 | |
UT | CE | 21 | 21 | Classroom | Classroom | 07/01/2021 | 08/31/2025 | AC230817 | |
UT | CE | 22 | 21.5 | 1 | Classroom | Classroom | 07/01/2021 | 08/31/2025 | AC230825 |
VA | CE | 22.5 | 21.5 | 1 | Classroom | Classroom | 06/12/2022 | 06/12/2025 | 69508 |
VT | CE | 22.5 | 21.5 | 1 | Classroom | Classroom | 07/09/2023 | 05/18/2027 | CA-180784 |
WA | CE | 22.5 | 21.5 | 1 | Classroom | Classroom | 06/08/2022 | 06/12/2025 | A4142 |
WI | CE | 22.5 | 21.5 | 1 | Classroom | Classroom | 06/12/2022 | 06/12/2025 | 69508 |
WI | QE | 22.5 | 21.5 | 1 | Classroom | Classroom | 06/12/2022 | 06/12/2025 | 69508 |
WV | CE | 22.5 | 21.5 | 1 | Classroom | Classroom | 06/12/2019 | 06/12/2025 | |
WV | CE | 21.5 | 21.5 | Classroom | Classroom | 06/12/2019 | 06/12/2025 | ||
WY | CE | 16 | 15 | 1 | Classroom | Classroom | 08/31/2021 | 08/16/2024 | 39 |
Course Objectives
- Recognize desirable behavior of a witness.
- Recognize alternative methods of quantifying the impact of contamination.
- Recognize the impact of the automatic stay provision.
- Recognize alternative remedies and methods of measuring damage in fraud cases.
- Recognize the difference between regulatory take and physical invasion take in inverse condemnation.
Course Details
Program Overview:
Table of Contents and Overview
Course Schedule
Assignments:
No
Equipment:
- Regular function calculator
Additional Information:
Course Materials Include:
- Course Handbook (365 pp.)
Laptops, cellular phones, tablets, iPads, wearable technology (smart watch, Apple Watch, Google Glass, etc.), and other devices that can store data or connect to the Internet are NOT permitted during the exam. In addition, all watches, wallets, bags, and purses must be removed and stored out of reach prior to taking the exam.
Prerequisites
- Basic Appraisal Principles
- Basic Appraisal Procedures or equivalent
Course Materials & Recommended Books
Pricing Options
Rate | Full Price | AI Price |
---|---|---|
Standard
Today thru 10/28/2024 |
$550.00 | $500.00 |
Additional Course Offerings
Sponsor | Date | Location | Format | ||
---|---|---|---|---|---|
Massachusetts Rhode Island and Maine Chapter | May 29-31, 2024 | Reading, MA | Classroom | View Details | Register |
Event Information
This class is at DePaul University - Loop Campus 1 E. Jackson.
Before 8:30 am, enter the building at 333 S. State - go straight towards the escalators and make a left, take elevator to 8th floor. Come out of the elevator banks and go thru the set of chairs and make a left before the vending machines, the class in on the left and up the small set of stairs. This class is in room 8014.
CCAI has negotiated discounted rates at CCAI has negotiated discounted rates at Royal Sonesta Allegro Hotel at 171 W. Randolph , Hilton Garden Inn , Hampton Inn Majestic Theater District , and the Canopy by Hilton Chicago Central Loop . All are within walking distance to the class location. Please click on the name of the hotel for discounts.. All are within walking distance to the class location. Please click on the name of the hotel for discounts.
The class is scheduled to begin at 8:30 am and the doors will open at 8 am. The class is scheduled to go until 4:30 pm.
Print materials are available at the time of registration, they will not be available onsite.