- Date
- July 19-20, 2024
- Sponsor
- Western Pennsylvania Chapter
- Location
- Holiday Inn Express/Suites - Greentree
875 Greentree Road
Pittsburgh, PA 15220
- Instructor
- Mark V. Smeltzer, MAI, SRA, AI-GRS, AI-RRS
- Class Time
- 15 hours
- Exam Time
- 1 Hour
- Full Price
- $375.00
- AI Price
- $350.00
Course Description
Note. State licensed and certified course participants who wish to complete the 15-Hour National USPAP Course may do so, but it will only count for state CE (elective) credit and will not meet the National USPAP requirement for state licensing retention. Course participants who are required to complete the 15-hour National USPAP Course due to current trainee licensing rules and regulations, will receive the QE credit for their successful completion of this pre-qualification course.
Who Should Enroll
AI CE Points
State Approvals
State | QE/CE | Course & Exam | Course Only | Exam Only | Delivery Format | Approval Format | Start Date | Expire Date | State Code |
---|---|---|---|---|---|---|---|---|---|
AK | CE | 15 | 14 | 1 | Classroom | Classroom | 01/23/2024 | 12/31/2024 | 19797 |
AK | QE | 15 | 14 | 1 | Classroom | Classroom | 01/23/2024 | 12/31/2024 | 19797 |
AL | CE | 14 | 14 | Classroom | Classroom | 01/23/2024 | 12/31/2024 | 19797 | |
AL | QE | 15 | 14 | 1 | Classroom | Classroom | 01/23/2024 | 12/31/2024 | 19797 |
AR | CE | 14 | 14 | Classroom | Classroom | 01/19/2024 | 01/19/2026 | AI116 | |
AR | QE | 15 | 14 | 1 | Classroom | Classroom | 01/19/2024 | 01/19/2026 | AI116 |
AZ | CE | 15 | 14 | 1 | Classroom | Classroom | 01/01/2023 | 12/31/2024 | 86459 |
AZ | QE | 15 | 14 | 1 | Classroom | Classroom | 01/01/2023 | 12/31/2024 | 86459 |
CA | CE | 15 | 14 | 1 | Classroom | Classroom | 02/14/2024 | 12/31/2025 | 24CP754601565 |
CA | QE | 15 | 14 | 1 | Classroom | Classroom | 02/14/2024 | 12/31/2025 | 24CP754601565 |
CO | CE | 14 | 14 | Classroom | Classroom | 02/02/2024 | 12/31/2025 | 2570 | |
CO | QE | 15 | 14 | 1 | Classroom | Classroom | 02/02/2024 | 12/31/2025 | 2570 |
CT | QE | 15 | 14 | 1 | Classroom | Classroom | 02/14/2024 | 12/31/2025 | APR.000334 |
DC | CE | 15 | 14 | 1 | Classroom | Classroom | 02/29/2024 | 02/28/2026 | |
DC | QE | 15 | 14 | 1 | Classroom | Classroom | 02/29/2024 | 02/28/2026 | |
DE | CE | 15 | 14 | 1 | Classroom | Classroom | 01/01/2023 | 12/31/2024 | 86459 |
DE | QE | 15 | 14 | 1 | Classroom | Classroom | 01/01/2023 | 12/31/2024 | 86459 |
FL | CE | 14 | 14 | Classroom | Classroom | 03/22/2024 | 03/21/2026 | 0010733 | |
GA | CE | 14 | 14 | Classroom | Classroom | 02/22/2024 | 12/30/2026 | ||
GA | QE | 15 | 14 | 1 | Classroom | Classroom | 02/22/2024 | 12/30/2026 | |
HI | CE | 14 | 14 | Classroom | Classroom | 04/16/2024 | 12/31/2024 | 24-135 | |
HI | QE | 15 | 14 | 1 | Classroom | Classroom | 04/16/2024 | 12/31/2024 | 24-135 |
IA | CE | 14 | 14 | Classroom | Classroom | 01/22/2024 | 12/31/2024 | A518-2176 | |
IA | QE | 15 | 14 | 1 | Classroom | Classroom | 01/22/2024 | 12/31/2024 | A518-2177 |
ID | CE | 14 | 14 | Classroom | Classroom | 01/31/2024 | 12/31/2025 | ||
ID | QE | 15 | 14 | 1 | Classroom | Classroom | 01/31/2024 | 12/31/2025 | |
IL | QE | 15 | 14 | 1 | Classroom | Classroom | 01/24/2024 | 12/31/2024 | 573.000737 |
IN | CE | 15 | 14 | 1 | Classroom | Classroom | 01/01/2023 | 12/31/2024 | 86459 |
IN | QE | 15 | 14 | 1 | Classroom | Classroom | 01/01/2023 | 12/31/2024 | 86459 |
KS | CE | 14 | 14 | Classroom | Classroom | 01/25/2024 | 12/31/2024 | 526.C24.N | |
KS | QE | 15 | 14 | 1 | Classroom | Classroom | 01/25/2024 | 12/31/2024 | 525.P24.N |
KY | CE | 14 | 14 | Classroom | Classroom | 02/24/2024 | 06/30/2024 | ||
KY | QE | 15 | 14 | 1 | Classroom | Classroom | 02/24/2024 | 06/30/2024 | |
LA | CE | 14 | 14 | Classroom | Classroom | 01/01/2023 | 12/31/2024 | ||
LA | QE | 15 | 14 | 1 | Classroom | Classroom | 01/01/2023 | 12/31/2024 | |
MA | CE | 14 | 14 | Classroom | Classroom | 01/22/2024 | 12/31/2025 | 00120172 | |
MA | QE | 15 | 14 | 1 | Classroom | Classroom | 01/22/2024 | 12/31/2025 | 00120172 |
MD | CE | 15 | 14 | 1 | Classroom | Classroom | 01/01/2023 | 12/31/2024 | 86459 |
MD | QE | 15 | 14 | 1 | Classroom | Classroom | 01/01/2023 | 12/31/2024 | 86459 |
ME | CE | 15 | 14 | 1 | Classroom | Classroom | 01/01/2023 | 12/31/2024 | 86459 |
ME | QE | 15 | 14 | 1 | Classroom | Classroom | 01/01/2023 | 12/31/2024 | 86459 |
MI | CE | 14 | 14 | Classroom | Classroom | 03/06/2024 | 12/31/2025 | 20 - 1170634 | |
MI | QE | 15 | 14 | 1 | Classroom | Classroom | 03/08/2024 | 12/31/2025 | 20-1170616 |
MO | CE | 14 | 14 | Classroom | Classroom | 01/02/2024 | 01/10/2027 | ||
MO | QE | 15 | 14 | 1 | Classroom | Classroom | 01/02/2024 | 01/10/2027 | |
MS | CE | 15 | 14 | 1 | Classroom | Classroom | 02/21/2024 | 02/21/2026 | MAB #50564 |
MS | QE | 15 | 14 | 1 | Classroom | Classroom | 02/21/2024 | 02/21/2026 | MAB #50564 |
MT | CE | 15 | 14 | 1 | Classroom | Classroom | 01/18/2024 | 12/31/2024 | REA-CEC-REC- 17252 |
MT | QE | 15 | 14 | 1 | Classroom | Classroom | 01/18/2024 | 12/31/2024 | REA-CEC-REC- 17252 |
NC | QE | 15 | 14 | 1 | Classroom | Classroom | 02/13/2024 | 12/31/2024 | |
ND | CE | 15 | 14 | 1 | Classroom | Classroom | 01/16/2024 | 01/16/2028 | CE-224005 |
NE | QE | 15 | 14 | 1 | Classroom | Classroom | 01/01/2023 | 12/31/2024 | 86459 |
NE | QE | 15 | 14 | 1 | Classroom | Classroom | 03/18/2024 | 12/31/2024 | 1241109.02 |
NH | CE | 15 | 14 | 1 | Classroom | Classroom | 02/16/2024 | 12/31/2025 | |
NH | QE | 15 | 14 | 1 | Classroom | Classroom | 02/16/2024 | 12/31/2025 | |
NJ | CE | 15 | 14 | 1 | Classroom | Classroom | 01/17/2024 | 12/31/2024 | 2024-3004 |
NJ | QE | 15 | 14 | 1 | Classroom | Classroom | 01/17/2024 | 12/31/2024 | 2024-3004 |
NM | CE | 14 | 14 | Classroom | Classroom | 01/17/2024 | 01/17/2027 | 4377 | |
NM | QE | 15 | 14 | 1 | Classroom | Classroom | 01/17/2024 | 01/17/2027 | 4377 |
NV | CE | 14 | 14 | Classroom | Classroom | 01/22/2024 | 01/31/2025 | CE.0009820-A | |
NV | QE | 15 | 14 | 1 | Classroom | Classroom | 01/22/2024 | 01/31/2025 | PL.0009599-A |
NY | CE | 14 | 14 | Classroom | Classroom | 01/01/2024 | 12/31/2024 | A5736-14 | |
NY | QE | 15 | 14 | 1 | Classroom | Classroom | 01/01/2024 | 09/30/2024 | Q0537 |
OH | CE | 14 | 14 | Classroom | Classroom | 02/20/2024 | 12/31/2024 | 084404901A 24 | |
OH | QE | 15 | 14 | 1 | Classroom | Classroom | 01/22/2024 | 12/31/2024 | 084404901A 24 |
OH | QE | 15 | 14 | 1 | Classroom | Classroom | 01/01/2023 | 12/31/2024 | 86459 |
OK | CE | 15 | 14 | 1 | Classroom | Classroom | 01/01/2023 | 12/31/2025 | |
OK | QE | 15 | 14 | 1 | Classroom | Classroom | 01/01/2023 | 12/31/2025 | |
OR | CE | 15 | 14 | 1 | Classroom | Classroom | 01/17/2024 | 02/17/2027 | APIN-C-0124-9018 |
OR | QE | 15 | 14 | 1 | Classroom | Classroom | 01/12/2024 | 01/17/2027 | APIN-Q- |
PA | CE | 14 | 14 | Classroom | Classroom | 01/24/2024 | 01/24/2027 | ||
PA | QE | 15 | 14 | 1 | Classroom | Classroom | 01/24/2024 | 01/24/2027 | |
PR | CE | 15 | 14 | 1 | Classroom | Classroom | 01/01/2023 | 12/31/2024 | 86459 |
PR | QE | 15 | 14 | 1 | Classroom | Classroom | 01/01/2023 | 12/31/2024 | 86459 |
RI | CE | 15 | 14 | 1 | Classroom | Classroom | 01/17/2024 | 12/31/2024 | REA.0002141-CE |
SC | QE | 15 | 14 | 1 | Classroom | Classroom | 01/16/2024 | 08/31/2024 | QE32164 |
SD | CE | 14 | 14 | Classroom | Classroom | 01/24/2024 | 12/31/2024 | SD 706 | |
SD | QE | 15 | 14 | 1 | Classroom | Classroom | 01/24/2024 | 12/31/2024 | SD 706 |
TN | QE | 15 | 14 | 1 | Classroom | Classroom | 01/23/2024 | 01/31/2026 | 2759 |
TX | CE | 15 | 14 | 1 | Classroom | Classroom | 02/21/2024 | 12/31/2025 | TX Provider #:10 Course #: 48107 |
TX | QE | 15 | 14 | 1 | Classroom | Classroom | 02/22/2024 | 12/31/2025 | TX Provider #8038 Course #48107 |
UT | CE | 14 | 14 | Classroom | Classroom | 01/22/2024 | 01/31/2026 | AC240110 | |
UT | QE | 15 | 14 | 1 | Classroom | Classroom | 02/26/2024 | 02/28/2026 | AU241504 |
VA | CE | 14 | 14 | Classroom | Classroom | 01/01/2023 | 12/31/2024 | ||
VA | CE | 15 | 14 | 1 | Classroom | Classroom | 01/01/2023 | 12/31/2024 | 86459 |
VA | QE | 15 | 14 | 1 | Classroom | Classroom | 01/01/2023 | 12/31/2024 | |
VT | CE | 14 | 14 | Classroom | Classroom | 01/17/2024 | 01/17/2028 | CA-221804 | |
WI | CE | 15 | 14 | 1 | Classroom | Classroom | 01/01/2023 | 12/31/2024 | 86459 |
WI | QE | 15 | 14 | 1 | Classroom | Classroom | 01/01/2023 | 12/31/2024 | 86459 |
WV | CE | 14 | 14 | Classroom | Classroom | 01/24/2024 | 12/31/2024 | ||
WV | QE | 15 | 14 | 1 | Classroom | Classroom | 01/24/2024 | 12/31/2024 | |
WY | CE | 14 | 14 | Classroom | Classroom | 01/17/2024 | 01/16/2027 | 2205 | |
WY | QE | 15 | 14 | 1 | Classroom | Classroom | 01/17/2024 | 01/16/2027 | 2205 |
Course Objectives
- Identify the purpose and structure of The Appraisal Foundation and the importance of maintaining public trust in appraisal services.
- Recognize the design structure and the primary content sections of the 2024 USPAP publication with emphasis on the Definitions, Preamble, Rules, and Standards.
- Recognize the role of the appraiser in performing valuation services and the impartiality associated with the appraiser’s role.
- Identify “real-world” scenarios illustrating USPAP applications to situations that appraisers encounter in daily practice.
Course Details
Program Overview:
Table of Contents and Overview
Course Schedule
Assignments:
No
Equipment:
A laptop computer or tablet device is required for participants who choose an electronic copy of USPAP.
Additional Information:
Course Materials Include:
- Course Handbook (196 pp.)
Requirements:
None
Prerequisites
Course Materials & Recommended Books
Uniform Standards of Professional Appraisal Practice (current edition) in print or electronic form.
Pricing Options
Rate | Full Price | AI Price |
---|---|---|
Standard
Today thru 07/19/2024 |
$375.00 | $350.00 |
Additional Course Offerings
Sponsor | Date | Location | Format | ||
---|---|---|---|---|---|
Tennessee Chapter | June 24-25, 2024 | NASHVILLE, TN | Classroom | View Details | Register |
Appraisal Institute | July 29 - August 1, 2024 | Synchronous | View Details | Register | |
Appraisal Institute | November 18-21, 2024 | Synchronous | View Details | Register |
Event Information
Course location:
Holiday Inn Express/Suites
- Greentree
875 Greentree Road
Pittsburgh, PA 15220
412-922-7070
Check in: 8:00-8:30am (First day
only)
Class begins: 8:30am
Tuition includes download version of class materials
only, there are additional charges for shipping of the printed copy of
materials.
Coffee, tea and water throughout
the day...no other food included. Students are on their own for lunch.
Hotel Accommodations: For
room accommodations contact the Holiday Inn Express/Suites [formerly the Best
Western), 875 Greentree Road, Pittsburgh PA 15220 (412-922-7070). Discounted
room rate per night, advise that you are with Appraisal Institute when
making your reservation. The Holiday Inn offers a continental breakfast, free
Wi-Fi, fitness room and pool.
Certificates of Completion will
be e-mailed from the National office in Chicago upon submission of the on-line
Instructor Evaluation.
Any questions contact Kari
Ballenger at 412-563-1900 or karib@realtorspgh.com.