- Date
- July 22-25, 2024
- Sponsor
- North Texas Chapter
- Location
- Sterling Plaza
5949 Sherry Lane
5th Floor
Dallas, TX 75225
- Instructor
- Robert L. Moorman, MAI, SRA, AI-GRS
- Class Time
- 27 hours
- Exam Time
- 3 Hours
- Full Price
- $625.00
- AI Price
- $575.00
Course Description
Who Should Enroll
AI CE Points
State Approvals
State | QE/CE | Course & Exam | Course Only | Exam Only | Delivery Format | Approval Format | Start Date | Expire Date | State Code |
---|---|---|---|---|---|---|---|---|---|
AK | CE | 30 | 27 | 3 | Classroom | Classroom | 02/23/2019 | 01/12/2026 | 19416 |
AK | QE | 30 | 27 | 3 | Classroom | Classroom | 02/23/2019 | 01/12/2026 | 19416 |
AL | CE | 30 | 27 | 3 | Classroom | Classroom | 10/01/2022 | 09/30/2024 | C02676 |
AL | QE | 30 | 27 | 3 | Classroom | Classroom | 10/01/2022 | 09/30/2024 | C02835 |
AR | CE | 30 | 27 | 3 | Classroom | Classroom | 05/07/2024 | 01/12/2026 | AI014 |
AR | QE | 30 | 28 | 2 | Classroom | Classroom | 03/02/2024 | 03/01/2026 | AI014 |
AZ | CE | 30 | 27 | 3 | Classroom | Classroom | 01/12/2023 | 01/12/2026 | 46458 |
AZ | CE | 30 | 27 | 3 | Classroom | Classroom | 01/12/2023 | 01/12/2026 | 83766 |
AZ | CE | 27 | 27 | Classroom | Classroom | 01/12/2023 | 01/12/2026 | 46458 | |
AZ | QE | 30 | 27 | 3 | Classroom | Classroom | 01/12/2023 | 01/12/2026 | 46458 |
AZ | QE | 30 | 27 | 3 | Classroom | Classroom | 01/12/2023 | 01/12/2026 | 83766 |
CA | CE | 27 | 27 | Classroom | Classroom | 12/03/2022 | 12/02/2026 | 07754112 | |
CA | QE | 30 | 27 | 3 | Classroom | Classroom | 12/03/2022 | 12/02/2026 | 07754112 |
CO | CE | 27 | 27 | Classroom | Classroom | 01/13/2020 | 01/12/2026 | 2367 | |
CO | CE | 27 | 27 | Classroom | Classroom | 01/13/2020 | 01/12/2026 | 2367 | |
CO | QE | 30 | 27 | 3 | Classroom | Classroom | 01/13/2020 | 01/12/2026 | 2367 |
CT | CE | 27 | 27 | Classroom | Classroom | 01/13/2023 | 01/12/2026 | AAL.001020 | |
CT | QE | 30 | 27 | 3 | Classroom | Classroom | 01/13/2023 | 07/20/2024 | APR.000245 |
DC | CE | 30 | 27 | 3 | Classroom | Classroom | 02/29/2024 | 02/28/2026 | 3007 |
DC | QE | 30 | 27 | 3 | Classroom | Classroom | 02/29/2024 | 02/28/2026 | 3007 |
DE | CE | 30 | 27 | 3 | Classroom | Classroom | 01/12/2023 | 01/12/2026 | 46458 |
DE | CE | 27 | 27 | Classroom | Classroom | 01/12/2023 | 01/12/2026 | 46458 | |
DE | CE | 30 | 27 | 3 | Classroom | Classroom | 01/12/2023 | 01/12/2026 | 83766 |
DE | QE | 30 | 27 | 3 | Classroom | Classroom | 01/12/2023 | 01/12/2026 | 46458 |
DE | QE | 30 | 27 | 3 | Classroom | Classroom | 01/12/2023 | 01/12/2026 | 83766 |
FL | CE | 20 | 20 | Classroom | Classroom | 04/01/2024 | 03/31/2026 | 0008219 | |
FL | QE | 30 | 27 | 3 | Classroom | Classroom | 10/25/2023 | 10/24/2025 | 0008056 |
GA | CE | 27 | 27 | Classroom | Classroom | 04/26/2007 | 52548 | ||
GA | CE | 30 | 27 | 3 | Classroom | Classroom | 03/23/2007 | 51970 | |
GA | QE | 30 | 27 | 3 | Classroom | Classroom | 03/23/2007 | 51970 | |
HI | CE | 30 | 27 | 3 | Classroom | Classroom | 01/01/2024 | 12/31/2024 | 23-411 |
HI | CE | 27 | 27 | Classroom | Classroom | 01/01/2024 | 12/31/2024 | 23-411 | |
HI | QE | 30 | 27 | 3 | Classroom | Classroom | 01/01/2024 | 12/31/2024 | 23-411 |
HI | QE | 30 | 27 | 3 | Classroom | Classroom | 01/01/2024 | 12/31/2024 | 23-411 |
IA | CE | 27 | 27 | Classroom | Classroom | 04/29/2022 | 06/01/2025 | A518-428 | |
IA | CE | 27 | 27 | Classroom | Classroom | 01/13/2023 | 01/12/2026 | A518-496 | |
IA | CE | 27 | 27 | Classroom | Classroom | 01/13/2023 | 01/12/2026 | A518-496 | |
IA | CE | 30 | 27 | 3 | Classroom | Classroom | 01/13/2023 | 01/12/2026 | A518-1073 |
IA | CE | 30 | 27 | 3 | Classroom | Classroom | 01/13/2023 | 01/12/2026 | A518-1073 |
IA | QE | 30 | 27 | 3 | Classroom | Classroom | 01/13/2023 | 01/12/2026 | A518-497 |
IA | QE | 30 | 27 | 3 | Classroom | Classroom | 01/13/2023 | 01/12/2026 | A518-497 |
ID | CE | 30 | 27 | 3 | Classroom | Classroom | 01/12/2023 | 01/12/2026 | |
ID | CE | 28 | 28 | Classroom | Classroom | 01/13/2023 | 01/12/2026 | ||
ID | QE | 30 | 27 | 3 | Classroom | Classroom | 01/12/2023 | 01/12/2026 | |
ID | QE | 30 | 28 | 2 | Classroom | Classroom | 01/13/2023 | 01/12/2026 | 534 |
IL | CE | 27 | 27 | Classroom | Classroom | 01/01/2023 | 12/31/2024 | 575.001226 | |
IL | QE | 30 | 27 | 3 | Classroom | Classroom | 01/01/2023 | 12/31/2024 | 573.000472 |
IN | CE | 30 | 27 | 3 | Classroom | Classroom | 01/12/2023 | 01/12/2026 | 83766 |
IN | CE | 27 | 27 | Classroom | Classroom | 01/12/2023 | 01/12/2026 | 46458 | |
IN | CE | 30 | 27 | 3 | Classroom | Classroom | 01/12/2023 | 01/12/2026 | 46458 |
IN | QE | 30 | 27 | 3 | Classroom | Classroom | 01/12/2023 | 01/12/2026 | 83766 |
IN | QE | 30 | 27 | 3 | Classroom | Classroom | 01/12/2023 | 01/12/2026 | 46458 |
KS | CE | 27 | 27 | Classroom | Classroom | 01/01/2024 | 12/31/2024 | 195.C24.R | |
KS | QE | 30 | 27 | 3 | Classroom | Classroom | 01/01/2024 | 12/31/2024 | 315.P24.R |
KY | CE | 30 | 27 | 3 | Classroom | Classroom | 07/01/2023 | 06/30/2024 | |
KY | QE | 30 | 27 | 3 | Classroom | Classroom | 07/01/2023 | 06/30/2024 | |
LA | CE | 3 | 0 | 3 | Classroom | Classroom | 01/01/2024 | 12/31/2024 | A0100 |
LA | QE | 30 | 27 | 3 | Classroom | Classroom | 01/01/2024 | 12/31/2024 | A0100 |
LA | QE | 30 | 27 | 3 | Classroom | Classroom | 01/01/2024 | 12/31/2024 | A0100 |
MA | CE | 27 | 27 | Classroom | Classroom | 01/13/2023 | 01/12/2025 | 10051104 | |
MA | CE | 27 | 27 | Classroom | Classroom | 01/13/2023 | 01/12/2025 | 10051098 | |
MA | QE | 30 | 27 | 3 | Classroom | Classroom | 01/13/2023 | 01/12/2025 | 10051104 |
MD | CE | 27 | 27 | Classroom | Classroom | 01/12/2023 | 01/12/2026 | 46458 | |
MD | CE | 30 | 27 | 3 | Classroom | Classroom | 01/12/2023 | 01/12/2026 | 83766 |
MD | CE | 30 | 27 | 3 | Classroom | Classroom | 01/12/2023 | 01/12/2026 | 46458 |
MD | QE | 30 | 27 | 3 | Classroom | Classroom | 01/12/2023 | 01/12/2026 | 83766 |
MD | QE | 30 | 27 | 3 | Classroom | Classroom | 01/12/2023 | 01/12/2026 | 46458 |
ME | CE | 30 | 27 | 3 | Classroom | Classroom | 01/12/2023 | 01/12/2026 | 83766 |
ME | CE | 30 | 27 | 3 | Classroom | Classroom | 01/12/2023 | 01/12/2026 | 46458 |
ME | CE | 27 | 27 | Classroom | Classroom | 01/12/2023 | 01/12/2026 | 46458 | |
ME | QE | 30 | 27 | 3 | Classroom | Classroom | 01/12/2023 | 01/12/2026 | 46458 |
ME | QE | 30 | 27 | 3 | Classroom | Classroom | 01/12/2023 | 01/12/2026 | 83766 |
MI | CE | 27 | 27 | Classroom | Classroom | 01/12/2023 | 01/12/2026 | 3010 | |
MI | CE | 27 | 27 | Classroom | Classroom | 01/13/2023 | 01/12/2026 | 3010 | |
MI | QE | 30 | 27 | 3 | Classroom | Classroom | 01/13/2023 | 01/12/2026 | 3010 |
MN | CE | 30 | 27 | 3 | Classroom | Classroom | 03/01/2023 | 02/28/2025 | 630 |
MN | CE | 27 | 27 | Classroom | Classroom | 03/01/2023 | 02/28/2025 | 711613 | |
MN | QE | 30 | 27 | 3 | Classroom | Classroom | 03/01/2023 | 02/28/2025 | 711612 |
MO | CE | 27 | 27 | Classroom | Classroom | 01/13/2023 | 01/12/2026 | ||
MO | CE | 27 | 27 | Classroom | Classroom | 01/13/2023 | 01/12/2026 | ||
MO | CE | 27 | 27 | Classroom | Classroom | 01/13/2023 | 01/12/2026 | ||
MO | QE | 30 | 27 | 3 | Classroom | Classroom | 01/13/2023 | 01/12/2026 | |
MO | QE | 30 | 27 | 3 | Classroom | Classroom | 01/13/2023 | 01/12/2026 | |
MO | QE | 30 | 27 | 3 | Classroom | Classroom | 01/13/2023 | 01/12/2026 | |
MS | CE | 27 | 27 | Classroom | Classroom | 01/13/2023 | 01/26/2025 | MAB #7269 | |
MS | QE | 30 | 27 | 3 | Classroom | Classroom | 01/13/2023 | 01/26/2025 | MAB #7269 |
MT | CE | 27 | 27 | Classroom | Classroom | 01/13/2023 | 01/04/2026 | REA-CEC-REC-15971 | |
MT | CE | 27 | 27 | Classroom | Classroom | 01/13/2023 | 01/06/2026 | REA‐CEC‐REC‐15971 | |
MT | QE | 30 | 27 | 3 | Classroom | Classroom | 01/13/2023 | 01/06/2026 | REA‐CEC‐REC‐15971 |
MT | QE | 30 | 27 | 3 | Classroom | Classroom | 01/13/2023 | 01/04/2026 | REA-CEC-REC-15971 |
NC | QE | 30 | 27 | 3 | Classroom | Classroom | 01/01/2024 | 12/31/2024 | |
ND | CE | 30 | 27 | 3 | Classroom | Classroom | 02/07/2007 | QE2702 | |
ND | QE | 30 | 27 | 3 | Classroom | Classroom | 02/07/2007 | QE2702 | |
NE | QE | 30 | 27 | 3 | Classroom | Classroom | 01/12/2023 | 01/12/2026 | 1151407.02 |
NH | CE | 27 | 27 | Classroom | Classroom | 01/13/2023 | 01/12/2026 | ||
NH | QE | 30 | 27 | 3 | Classroom | Classroom | 01/13/2023 | 01/12/2026 | |
NJ | CE | 27 | 27 | Classroom | Classroom | 01/12/2023 | 01/12/2026 | 83766 | |
NJ | QE | 30 | 27 | 3 | Classroom | Classroom | 01/12/2023 | 01/12/2026 | 83766 |
NM | CE | 27 | 27 | Classroom | Classroom | 01/24/2023 | 01/12/2026 | 3074 | |
NM | CE | 27 | 27 | Classroom | Classroom | 01/29/2023 | 01/12/2026 | 3074 | |
NM | QE | 30 | 27 | 3 | Classroom | Classroom | 01/26/2023 | 01/13/2026 | 4114 |
NM | QE | 30 | 27 | 3 | Classroom | Classroom | 01/24/2023 | 01/12/2026 | 3063 |
NM | QE | 30 | 27 | 3 | Classroom | Classroom | 01/24/2023 | 01/12/2026 | 3074 |
NV | CE | 30 | 27 | 3 | Classroom | Classroom | 11/01/2023 | 10/31/2024 | CE.0009607-A |
NV | CE | 27 | 27 | Classroom | Classroom | 11/01/2023 | 10/31/2024 | CE.0009607-A | |
NV | QE | 30 | 27 | 3 | Classroom | Classroom | 04/01/2024 | 03/31/2025 | PL.0007992-A |
NY | CE | 27 | 27 | Classroom | Classroom | 01/01/2024 | 12/31/2024 | A2977-27 | |
NY | QE | 30 | 27 | 3 | Classroom | Classroom | 10/01/2023 | 09/30/2024 | Q0213 G5 |
OH | CE | 27 | 27 | Classroom | Classroom | 01/01/2024 | 12/31/2024 | 084400504A 22 | |
OH | QE | 30 | 27 | 3 | Classroom | Classroom | 01/01/2007 | ||
OH | QE | 30 | 27 | 3 | Classroom | Classroom | 01/01/2019 | ||
OH | QE | 30 | 27 | 3 | Classroom | Classroom | 01/12/2023 | 01/12/2026 | 83766 |
OH | QE | 30 | 27 | 3 | Classroom | Classroom | 01/12/2023 | 01/12/2026 | 46458 |
OK | CE | 28 | 28 | 2 | Classroom | Classroom | 06/03/2022 | 06/13/2025 | 774 |
OK | QE | 30 | 28 | 2 | Classroom | Classroom | 06/03/2022 | 06/13/2025 | 634 |
OR | CE | 27 | 27 | Classroom | Classroom | 01/13/2023 | 01/12/2026 | APIN-Q-1222-8961 | |
OR | QE | 30 | 27 | 3 | Classroom | Classroom | 01/13/2023 | 01/12/2026 | APIN-Q-1222-8961 |
PA | CE | 27 | 27 | Classroom | Classroom | 01/12/2023 | 01/12/2026 | ||
PA | QE | 30 | 27 | 3 | Classroom | Classroom | 01/12/2023 | 01/12/2026 | |
PR | CE | 30 | 27 | 3 | Classroom | Classroom | 01/12/2023 | 01/12/2026 | 46458 |
PR | CE | 27 | 27 | Classroom | Classroom | 01/12/2023 | 01/12/2026 | 46458 | |
PR | CE | 30 | 27 | 3 | Classroom | Classroom | 01/12/2023 | 01/12/2026 | 83766 |
PR | QE | 30 | 27 | 3 | Classroom | Classroom | 01/12/2023 | 01/12/2026 | 83766 |
PR | QE | 30 | 27 | 3 | Classroom | Classroom | 01/12/2023 | 01/12/2026 | 46458 |
RI | CE | 30 | 27 | 3 | Classroom | Classroom | 01/11/2023 | 01/12/2026 | REA.0001960-CE |
RI | CE | 30 | 27 | 3 | Classroom | Classroom | 01/13/2023 | 01/12/2026 | |
RI | QE | 30 | 27 | 3 | Classroom | Classroom | 01/11/2023 | 01/12/2026 | REA.0001960-CE |
RI | QE | 30 | 27 | 3 | Classroom | Classroom | 01/13/2023 | 01/12/2026 | |
SC | QE | 30 | 27 | 3 | Classroom | Classroom | 08/31/2014 | 08/31/2024 | AS.1QE-11 |
SD | CE | 30 | 27 | 3 | Classroom | Classroom | 01/19/2023 | SD 689 | |
SD | QE | 30 | 27 | 3 | Classroom | Classroom | 01/19/2023 | 01/19/2026 | SD 689 |
TN | CE | 30 | 27 | 3 | Classroom | Classroom | 03/01/2023 | 02/28/2025 | 1057 |
TN | QE | 30 | 27 | 3 | Classroom | Classroom | 03/01/2023 | 02/28/2025 | 1057 |
TX | CE | 27 | 27 | Classroom | Classroom | 01/13/2023 | 01/12/2025 | TX Provider #:10 Course #: 45172 | |
TX | CE | 27 | 27 | Classroom | Classroom | 03/01/2024 | 01/12/2026 | TX Provider #:10 Course #: 48024 | |
TX | QE | 30 | 27 | 3 | Classroom | Classroom | 01/13/2023 | 01/31/2026 | TX Provider #: 8038 Course #: 27885 |
UT | CE | 30 | 30 | Classroom | Classroom | 09/15/2023 | 09/30/2025 | AC230913 | |
UT | CE | 27 | 27 | Classroom | Classroom | 12/01/2023 | 11/30/2025 | AC231115 | |
UT | QE | 30 | 27 | 3 | Classroom | Classroom | 05/01/2021 | 08/25/2025 | AQ230831 |
VA | CE | 30 | 27 | 3 | Classroom | Classroom | 01/12/2023 | 01/12/2026 | 46458 |
VA | CE | 30 | 27 | 3 | Classroom | Classroom | 01/12/2023 | 01/12/2026 | 83766 |
VA | CE | 27 | 27 | Classroom | Classroom | 01/12/2023 | 01/12/2026 | 46458 | |
VA | QE | 30 | 27 | 3 | Classroom | Classroom | 01/01/2024 | 12/31/2025 | 4006000430 |
VT | CE | 27 | 27 | Classroom | Classroom | 02/28/2024 | 11/29/2027 | CA-218774 | |
VT | QE | 30 | 27 | 3 | Classroom | Classroom | 02/28/2024 | 11/29/2027 | CA-218774 |
WA | CE | 27 | 27 | Classroom | Classroom | 01/13/2023 | 01/12/2026 | A23000409 | |
WA | QE | 30 | 27 | 3 | Classroom | Classroom | 01/13/2023 | 01/12/2026 | A23000409 |
WI | CE | 30 | 27 | 3 | Classroom | Classroom | 01/12/2023 | 01/12/2026 | 46458 |
WI | CE | 30 | 27 | 3 | Classroom | Classroom | 01/12/2023 | 01/12/2026 | 83766 |
WI | CE | 27 | 27 | Classroom | Classroom | 01/12/2023 | 01/12/2026 | 46458 | |
WI | QE | 30 | 27 | 3 | Classroom | Classroom | 01/12/2023 | 01/12/2026 | 46458 |
WI | QE | 30 | 27 | 3 | Classroom | Classroom | 01/12/2023 | 01/12/2026 | 83766 |
WV | CE | 27 | 27 | Classroom | Classroom | 02/02/2023 | 01/12/2026 | ||
WV | QE | 30 | 30 | Classroom | Classroom | 02/02/2023 | 01/12/2026 | ||
WY | CE | 30 | 27 | 3 | Classroom | Classroom | 01/13/2022 | 01/12/2026 | 119 |
WY | QE | 30 | 27 | 3 | Classroom | Classroom | 01/13/2023 | 01/12/2026 | 119 |
WY | QE | 30 | 27 | 3 | Classroom | Classroom | 01/13/2023 | 01/12/2026 |
Course Objectives
- Identify and organize pertinent market data for the sales comparison approach.
- Identify techniques used for data collection, selection, and verification.
- Apply quantitative and qualitative techniques to analyze comparable sales.
- Perform meaningful reconciliation including qualitative analysis in the sales comparison approach.
- Use a financial calculator to adjust for cash equivalency.
- Identify ways to use grouped data analysis, sensitivity analysis, scenario analysis, and trend analysis in supporting adjustments.
Course Details
Program Overview:
Table of Contents and Overview
Course Schedule
Assignments:
Yes. Participants must complete mandatory assignments in this program. Please plan your time accordingly and allow up to 5 days for the instructor to review your assignments. The instructor may ask for a re-submission of incomplete assignments. You may advance through the program while you are waiting for your instructor to review your work. You may also contact the instructor to request expedited review.
Equipment:
- A financial calculator is required. The accepted model used in the program is the HP-12C. AI education programs that require a financial calculator are developed with HP-12C keystrokes; using this model is highly recommended.
- You must be familiar with calculator operation when the program begins. Do not enroll expecting to be taught how to use a financial calculator.
- Free Review: Using a Financial Calculator: Formulas, Symbols, Math Review, and Sample Problems; and Financial Calculator Practice Exercises.
- For additional help with the HP-12C calculator, take our online seminar Using Your HP-12C Financial Calculator.
- HP-12C calculator User’s Manual.
Additional Information:
Course Materials Include:
- Course Handbook (456 pp.)
- Solutions Booklet (194 pp.)
- Handout Packet (12 pp.)
You will be asked to clear the calculator’s memory before and after the examination. Only one calculator is permitted in the testing room. Examinees taking most AI exams may bring their own calculator to use during the exam. Laptops, cellular phones, tablets, iPads, wearable technology (smart watch, Apple Watch, Google Glass, etc.), and other devices that can store data or connect to the Internet are NOT permitted during the exam. In addition, all watches, wallets, bags, and purses must be removed and stored out of reach prior to taking the exam.
Requirements:
None
Prerequisites
Course Materials & Recommended Books
Pricing Options
Rate | Full Price | AI Price |
---|---|---|
Standard
Today thru 07/12/2024 |
$625.00 | $575.00 |
Late
After 07/13/2024 |
$675.00 | $625.00 |
Additional Course Offerings
Sponsor | Date | Location | Format | ||
---|---|---|---|---|---|
Appraisal Institute | On Demand | Online | View Details | Register | |
Appraisal Institute | September 3-13, 2024 | Synchronous | View Details | Register | |
Hoosier State Chapter | September 17-20, 2024 | Indianapolis, IN | Classroom | View Details | Register |
Massachusetts Rhode Island and Maine Chapter | September 18-21, 2024 | Woburn, MA | Classroom | View Details | Register |
Tennessee Chapter | October 21-24, 2024 | NASHVILLE, TN | Classroom | View Details | Register |
Event Information
PROGRAM LOCATION AND PARKING:
Sterling Plaza (https://sterlingplaza.com/) at 5949 Sherry Lane is a 19-story building located on Sherry Lane between the Dallas North Tollway and Douglas Avenue. The class will be held in the Conference Room on the fifth floor.
Garage parking (entry is west of the building) is available for $10/day (over 4 hours/daily max). A two-story parking structure is located one block east of Douglas Avenue between Luther Lane and Berkshire Lane. Parking is free on the 2nd level.
COURSE SCHEDULE – Monday, July 22 – Thursday, July 25, 2024:
Lecture – 8:30am to 5:00pm (Monday-Wednesday); 8:30am to 2:00pm (Thursday)
Exam – 2:00pm to 5:00pm (Thursday)
All day beverage service. Lunch will not be provided.
TUITION:
Tuition includes downloadable course material - it does not include a printed set of course material.
COURSE MATERIAL:
DOWNLOADABLE Course material is automatically provided to ALL students via a download option. Please have your laptop/reader available with the downloaded material or have a printed copy of the material with you.
If you would like to receive a printed copy of the course material, you will have an option during the registration process to order a set. Students requesting printed material will be charged a $40.00 material fee plus shipping in addition to the course tuition. (Note that If you do not receive the material shipment in time for the course, please download or print a copy of the material from the Education and Events section of your AI account.)
ACCOMMODATIONS:
(Listed in order of proximity to Sterling Plaza)
Hilton Dallas/Park Cities
5954 Luther Lane, 75225
214-368-0400
https://www.hilton.com/en/hotels/dalpchf-hilton-dallas-park-cities/
(located 1 block south of Douglas Center)
Doubletree by Hilton Hotel Dallas-Campbell Centre
8250 N. Central Expwy., 75206
214-691-8700
(located 2.8 miles from Douglas Center in the SE quadrant of North Central Expwy. & Northwest Hwy.)
La Quinta Inn & Suites by Wyndham
10001 N. Central Expwy., 75231
214-361-8200
(located 3.5 miles from Douglas Center on the west access road of North Central Expwy. between Walnut Hill Lane and Meadow Road)
SpringHill Suites by Marriott Dallas Central Expressway
10111 N. Central Expwy., 75231
469-906-5861
(located 3.8 miles from Douglas Center on the west access road of North Central Expwy. South of Meadow Road)
Sonesta ES Suites Dallas Central Expressway
10333 N. Central Expwy., 75231
214-750-8220
https://www.sonesta.com/sonesta-es-suites/tx/dallas/sonesta-es-suites-dallas-central-expressway/
(located 3.8 miles from Douglas Center on the west access road of North Central Expwy. South of Meadow Road)
Sonesta Select Dallas Central Expressway
10325 N. Central Expwy., 75231
214-739-2500
https://www.sonesta.com/sonesta-select/tx/dallas/sonesta-select-dallas-central-expressway/
(located 3.8 miles from Douglas Center on the west access road of North Central Expwy. South of Meadow Road)
Hampton Inn & Suites Dallas
10370 N. Central Expwy., 75231
214-361-0033
https://www.hilton.com/en/hotels/dfwnphx-hampton-suites-dallas-central-expy-north-park-area/
(located 3.9 miles from Douglas Center on the east access road of North Central Expwy. south of Meadow Road)
Hilton Garden Inn
10350 N. Central Expwy., 75231
214-696-3000
(located 3.9 miles from Douglas Center on the east access road of North Central Expwy. south of Meadow Road)