- Date
- November 5-8, 2024
- Sponsor
- Hoosier State Chapter
- Location
- 3rd Floor Classroom
9247 North Meridian Street,
Indianapolis, IN 46260
- Instructor
- Lisa M. Meinczinger, SRA, AI-RRS
- Class Time
- 28 hours
- Exam Time
- 2 Hours
- Full Price
- $525.00
- AI Price
- $500.00
Course Description
Through two in-depth case studies, this introductory course provides you with the techniques necessary for completing the sales comparison and income capitalization approaches of the valuation process. You will develop and apply qualitative and quantitative analysis techniques as well as organize and reconcile data.
Who Should Enroll
- Those seeking residential real property appraiser licensure or certification
- Residential real property appraisers who would like to review the skills needed for completing the sales comparison and income capitalization approaches of the valuation process
AI CE Points
State Approvals
State | QE/CE | Course & Exam | Course Only | Exam Only | Delivery Format | Approval Format | Start Date | Expire Date | State Code |
---|---|---|---|---|---|---|---|---|---|
AK | CE | 28 | 28 | Classroom | Classroom | 05/02/2022 | 09/14/2024 | 18830 | |
AK | QE | 30 | 28 | 2 | Classroom | Classroom | 05/02/2022 | 09/14/2024 | 18830 |
AL | CE | 30 | 28 | 2 | Classroom | Classroom | 10/01/2022 | 09/30/2024 | C02686 |
AL | QE | 30 | 28 | 2 | Classroom | Classroom | 10/01/2022 | 09/30/2024 | C02686 |
AR | CE | 30 | 28 | 2 | Classroom | Classroom | 05/07/2024 | 03/01/2026 | AI018 |
AR | QE | 30 | 28 | 2 | Classroom | Classroom | 05/07/2024 | 03/01/2026 | AI018 |
AZ | CE | 30 | 28 | 2 | Classroom | Classroom | 01/01/2022 | 09/14/2024 | 78524 |
AZ | CE | 28 | 28 | Classroom | Classroom | 01/01/2022 | 09/14/2024 | 78524 | |
AZ | QE | 30 | 28 | 2 | Classroom | Classroom | 01/01/2022 | 09/14/2024 | 78524 |
CA | CE | 28 | 28 | Classroom | Classroom | 09/20/2021 | 07/27/2025 | 05754101 | |
CA | QE | 30 | 28 | 2 | Classroom | Classroom | 09/20/2021 | 07/27/2025 | 05754101 |
CO | CE | 30 | 28 | 2 | Classroom | Classroom | 07/09/2021 | 10/21/2025 | 2411 |
CO | CE | 28 | 28 | Classroom | Classroom | 07/09/2021 | 10/21/2025 | 2411 | |
CO | QE | 30 | 28 | 2 | Classroom | Classroom | 07/09/2021 | 10/21/2025 | 2411 |
CT | CE | 18 | 18 | Classroom | Classroom | 10/12/2022 | 09/14/2024 | AAL.000983 | |
CT | QE | 30 | 28 | 2 | Classroom | Classroom | 07/13/2022 | 09/14/2024 | APR.000265 |
DC | CE | 30 | 28 | 2 | Classroom | Classroom | 02/29/2024 | 02/28/2026 | 4039 |
DC | QE | 30 | 28 | 2 | Classroom | Classroom | 02/29/2024 | 02/28/2026 | 4039 |
DE | CE | 30 | 28 | 2 | Classroom | Classroom | 01/01/2022 | 09/14/2024 | 78524 |
DE | CE | 28 | 28 | Classroom | Classroom | 01/01/2022 | 09/14/2024 | 78524 | |
DE | QE | 30 | 28 | 2 | Classroom | Classroom | 01/01/2022 | 09/14/2024 | 78524 |
FL | CE | 20 | 20 | Classroom | Classroom | 10/27/2023 | 10/26/2025 | 0007609 | |
FL | QE | 30 | 28 | 2 | Classroom | Classroom | 12/01/2022 | 08/31/2025 | 0010628 |
GA | CE | 30 | 28 | 2 | Classroom | Classroom | 10/02/2005 | 43957 | |
GA | CE | 28 | 28 | Classroom | Classroom | 10/01/2005 | 43956 | ||
GA | QE | 30 | 28 | 2 | Classroom | Classroom | 10/01/2005 | 43957 | |
HI | CE | 30 | 28 | 2 | Classroom | Classroom | 01/01/2024 | 09/14/2024 | 23-374 |
HI | CE | 28 | 28 | Classroom | Classroom | 01/01/2024 | 09/14/2024 | 23-374 | |
HI | QE | 30 | 28 | 2 | Classroom | Classroom | 01/01/2024 | 09/14/2024 | 23-374 |
IA | CE | 30 | 28 | 2 | Classroom | Classroom | 07/09/2021 | 09/14/2024 | A518-1248 |
IA | CE | 28 | 28 | Classroom | Classroom | 07/09/2021 | 09/14/2024 | A518-1247 | |
IA | QE | 30 | 28 | 2 | Classroom | Classroom | 07/09/2021 | 09/14/2024 | A518-1249 |
ID | CE | 30 | 28 | 2 | Classroom | Classroom | 09/21/2021 | 09/14/2024 | |
ID | QE | 30 | 28 | 2 | Classroom | Classroom | 09/21/2021 | 09/14/2024 | |
IL | CE | 28 | 28 | Classroom | Classroom | 01/01/2023 | 12/31/2024 | 575.001130 | |
IL | QE | 30 | 28 | 2 | Classroom | Classroom | 01/01/2023 | 12/31/2024 | 573.000402 |
IN | CE | 28 | 28 | Classroom | Classroom | 01/01/2022 | 09/14/2024 | 78524 | |
IN | CE | 30 | 28 | 2 | Classroom | Classroom | 01/01/2022 | 09/14/2024 | 78524 |
IN | QE | 30 | 28 | 2 | Classroom | Classroom | 01/01/2022 | 09/14/2024 | 78524 |
KS | CE | 28 | 28 | Classroom | Classroom | 01/01/2024 | 12/31/2024 | 231.C24.R | |
KS | QE | 30 | 28 | 2 | Classroom | Classroom | 01/01/2024 | 12/31/2024 | 331.P24.R |
KY | CE | 30 | 28 | 2 | Classroom | Classroom | 07/01/2023 | 06/30/2024 | |
KY | QE | 30 | 28 | 2 | Classroom | Classroom | 07/01/2023 | 06/30/2024 | |
LA | CE | 28 | 28 | Classroom | Classroom | 07/09/2021 | 09/14/2024 | A0086 | |
LA | QE | 30 | 28 | 2 | Classroom | Classroom | 07/09/2021 | 09/14/2024 | A0086 |
MA | CE | 28 | 28 | Classroom | Classroom | 09/28/2021 | 09/14/2024 | 10051078 | |
MA | QE | 30 | 28 | 2 | Classroom | Classroom | 09/28/2021 | 09/14/2024 | 10051077 |
MD | CE | 28 | 28 | Classroom | Classroom | 01/01/2022 | 09/14/2024 | 78524 | |
MD | CE | 30 | 28 | 2 | Classroom | Classroom | 01/01/2022 | 09/14/2024 | 78524 |
MD | QE | 30 | 28 | 2 | Classroom | Classroom | 01/01/2022 | 09/14/2024 | 78524 |
ME | CE | 28 | 28 | Classroom | Classroom | 01/01/2022 | 09/14/2024 | 78524 | |
ME | CE | 30 | 28 | 2 | Classroom | Classroom | 01/01/2022 | 09/14/2024 | 78524 |
ME | QE | 30 | 28 | 2 | Classroom | Classroom | 01/01/2022 | 09/14/2024 | 78524 |
MI | CE | 28 | 28 | Classroom | Classroom | 09/05/2023 | 09/05/2026 | 20 - 948483 | |
MI | QE | 30 | 28 | 2 | Classroom | Classroom | 03/12/2024 | 03/12/2027 | 20-1179402 |
MN | CE | 28 | 28 | Classroom | Classroom | 05/01/2024 | 04/30/2026 | 58774 | |
MN | CE | 30 | 28 | 2 | Classroom | Classroom | 05/01/2024 | 04/30/2026 | 996054 |
MN | QE | 30 | 28 | 2 | Classroom | Classroom | 05/01/2024 | 04/30/2026 | 508 |
MO | CE | 28 | 28 | Classroom | Classroom | 10/22/2022 | 09/14/2024 | ||
MO | QE | 30 | 28 | 2 | Classroom | Classroom | 10/22/2022 | 09/14/2024 | |
MS | CE | 28 | 28 | Classroom | Classroom | 04/29/2024 | 09/14/2024 | MAB #7225 | |
MS | QE | 30 | 28 | 2 | Classroom | Classroom | 04/29/2024 | 09/14/2024 | MAB #7225 |
MT | CE | 28 | 28 | Classroom | Classroom | 11/19/2023 | 09/14/2024 | REA-CEC-REC-16945 | |
MT | QE | 30 | 28 | 2 | Classroom | Classroom | 11/19/2023 | 09/14/2024 | REA-CEC-REC-16945 |
NC | QE | 30 | 28 | 2 | Classroom | Classroom | 01/01/2024 | 12/31/2024 | |
ND | QE | 30 | 28 | 2 | Classroom | Classroom | 10/06/2005 | QE2504 | |
NE | QE | 30 | 28 | 2 | Classroom | Classroom | 01/01/2022 | 09/14/2024 | 1151406.02 |
NH | CE | 30 | 28 | 2 | Classroom | Classroom | 10/25/2021 | 09/14/2024 | |
NH | CE | 28 | 28 | Classroom | Classroom | 10/25/2021 | 09/14/2024 | ||
NH | QE | 30 | 28 | 2 | Classroom | Classroom | 10/25/2021 | 09/14/2024 | |
NJ | CE | 28 | 28 | Classroom | Classroom | 09/22/2021 | 09/14/2024 | 2008-3023 | |
NJ | QE | 30 | 28 | 2 | Classroom | Classroom | 09/22/2021 | 09/14/2024 | 2008-3023 |
NM | CE | 28 | 28 | Classroom | Classroom | 12/23/2022 | 10/21/2025 | 4169 | |
NM | CE | 30 | 28 | 2 | Classroom | Classroom | 06/12/2023 | 10/21/2025 | 4281 |
NM | QE | 30 | 28 | 2 | Classroom | Classroom | 09/19/2022 | 10/21/2025 | 4281 |
NV | CE | 28 | 28 | Classroom | Classroom | 11/01/2023 | 06/30/2024 | CE.0009720-A | |
NV | QE | 30 | 28 | 2 | Classroom | Classroom | 01/01/2024 | 12/31/2024 | PL.0597011-A |
NY | CE | 28 | 28 | Classroom | Classroom | 01/01/2024 | 12/31/2024 | A5479-28 | |
NY | QE | 30 | 28 | 2 | Classroom | Classroom | 10/01/2022 | 09/30/2024 | Q0207 |
OH | CE | 28 | 28 | Classroom | Classroom | 01/01/2024 | 12/31/2024 | 084402404A 22 | |
OH | QE | 30 | 28 | 2 | Classroom | Classroom | 01/01/2022 | 09/14/2024 | 78524 |
OK | CE | 28 | 28 | Classroom | Classroom | 09/14/2021 | 09/14/2024 | 704 | |
OK | QE | 30 | 28 | 2 | Classroom | Classroom | 09/14/2021 | 09/14/2024 | 613 |
OR | CE | 28 | 28 | Classroom | Classroom | 09/17/2021 | 09/14/2024 | APIN-Q-0921-8897 | |
OR | QE | 30 | 28 | 2 | Classroom | Classroom | 09/17/2021 | 09/14/2024 | APIN-Q-0921-8897 |
PA | CE | 28 | 28 | Classroom | Classroom | 09/29/2021 | 09/14/2024 | AA0003326201 | |
PA | QE | 30 | 28 | 2 | Classroom | Classroom | 09/29/2021 | 09/14/2024 | AA0003326201 |
PR | CE | 28 | 28 | Classroom | Classroom | 01/01/2022 | 09/14/2024 | 78524 | |
PR | CE | 30 | 28 | 2 | Classroom | Classroom | 01/01/2022 | 09/14/2024 | 78524 |
PR | QE | 30 | 28 | 2 | Classroom | Classroom | 01/01/2022 | 09/14/2024 | 78524 |
RI | CE | 28 | 28 | Classroom | Classroom | 09/21/2021 | 09/14/2024 | REA.0001780-CE | |
RI | QE | 30 | 28 | 2 | Classroom | Classroom | 09/21/2021 | 09/14/2024 | REA.0001780-CE |
SC | QE | 30 | 28 | 2 | Classroom | Classroom | 08/31/2014 | 08/31/2024 | AS.1QE-6 |
SD | CE | 30 | 28 | 2 | Classroom | Classroom | 11/26/2023 | 09/11/2026 | SD 698 |
SD | QE | 30 | 28 | 2 | Classroom | Classroom | 11/26/2023 | 09/11/2026 | SD 698 |
TN | CE | 28 | 28 | Classroom | Classroom | 05/01/2024 | 04/30/2026 | 2149 | |
TN | CE | 30 | 28 | 2 | Classroom | Classroom | 05/01/2024 | 04/30/2026 | 2149 |
TN | QE | 30 | 28 | 2 | Classroom | Classroom | 05/01/2024 | 04/30/2026 | 2149 |
TX | CE | 30 | 28 | 2 | Classroom | Classroom | 07/09/2018 | 09/30/2024 | TX Provider #:10 Course #: 37503 |
TX | QE | 30 | 28 | 2 | Classroom | Classroom | 09/14/2023 | 09/14/2024 | TX Provider #: 8038 Course #: 27854 |
UT | CE | 28 | 28 | Classroom | Classroom | 12/01/2023 | 11/30/2025 | AC231114 | |
UT | QE | 30 | 28 | 2 | Classroom | Classroom | 01/01/2018 | 06/30/2025 | AQ230620 |
VA | CE | 30 | 28 | 2 | Classroom | Classroom | 01/01/2022 | 09/14/2024 | 78524 |
VA | CE | 28 | 28 | Classroom | Classroom | 01/01/2022 | 09/14/2024 | 78524 | |
VA | QE | 30 | 28 | 2 | Classroom | Classroom | 10/01/2023 | 09/30/2025 | 4006000476 |
VT | CE | 28 | 28 | Classroom | Classroom | 01/21/2021 | 01/21/2025 | ||
VT | QE | 30 | 28 | 2 | Classroom | Classroom | 02/08/2021 | 02/08/2025 | CA-19773 |
WA | CE | 28 | 28 | Classroom | Classroom | 07/09/2021 | 09/14/2024 | A23016576 | |
WA | QE | 30 | 28 | 2 | Classroom | Classroom | 07/09/2021 | 09/14/2024 | A23016576 |
WI | CE | 30 | 28 | 2 | Classroom | Classroom | 01/01/2022 | 09/14/2024 | 78524 |
WI | CE | 28 | 28 | Classroom | Classroom | 01/01/2022 | 09/14/2024 | 78524 | |
WI | QE | 30 | 28 | 2 | Classroom | Classroom | 01/01/2022 | 09/14/2024 | 78524 |
WV | CE | 28 | 28 | Classroom | Classroom | 02/02/2023 | 09/14/2024 | ||
WV | QE | 30 | 30 | Classroom | Classroom | 02/02/2023 | 09/14/2024 | ||
WY | CE | 30 | 28 | 2 | Classroom | Classroom | 07/09/2021 | 11/01/2024 | 83 |
WY | QE | 30 | 28 | 2 | Classroom | Classroom | 07/09/2021 | 11/01/2024 | 83 |
Course Objectives
- Recognize the relationship between the sales comparison and income capitalization approaches and the rest of the valuation process.
- Extract and support adjustments using paired data analysis.
- Extract and support adjustments using income analysis.
- Extract and support adjustments using cost and depreciation analysis.
- Apply the adjustment techniques most appropriate for given data.
- Calculate appreciation rates for the subject property and comparable sales.
- Use the estimated gross monthly market rent and the reconciled GRM to derive a value indication from the income capitalization approach.
- Apply the reconciled GRM to the gross monthly rent estimate to derive a value indication for the subject property by the income capitalization approach.
- Derive an indication of value by the sales comparison approach.
Course Details
Program Overview:
Table of Contents and Overview
Course Schedule
Assignments:
Yes. Participants must complete mandatory assignments in this program. Please plan your time accordingly and allow up to 5 days for the instructor to review your assignments. The instructor may ask for a re-submission of incomplete assignments. You may advance through the program while you are waiting for your instructor to review your work. You may also contact the instructor to request expedited review.
Equipment:
- A financial calculator is required. The accepted model used in the program is the HP-12C. AI education programs that require a financial calculator are developed with HP-12C keystrokes; using this model is highly recommended.
- You must be familiar with calculator operation when the program begins. Do not enroll expecting to be taught how to use a financial calculator.
- Free Review: Using a Financial Calculator: Formulas, Symbols, Math Review, and Sample Problems; and Financial Calculator Practice Exercises.
- For additional help with the HP-12C calculator, take our online seminar Using Your HP-12C Financial Calculator.
- HP-12C calculator User’s Manual.
Additional Information:
Course Materials Include:
- Course Handbook (456 pp.)
- Case Studies Packet (12 pp.)
- Solutions Booklets (112 pp.)
You will be asked to clear the calculator’s memory before and after the examination. Only one calculator is permitted in the testing room. Examinees taking most AI exams may bring their own calculator to use during the exam. Laptops, cellular phones, tablets, iPads, wearable technology (smart watch, Apple Watch, Google Glass, etc.), and other devices that can store data or connect to the Internet are NOT permitted during the exam. In addition, all watches, wallets, bags, and purses must be removed and stored out of reach prior to taking the exam.
Prerequisites
Course Materials & Recommended Books
Pricing Options
Rate | Full Price | AI Price |
---|---|---|
Standard
07/02/2024 thru 10/25/2024 |
$550.00 | $525.00 |
Late
After 10/26/2024 |
$575.00 | $550.00 |
Early-Bird
Today thru 11/08/2024 |
$525.00 | $500.00 |
Additional Course Offerings
Sponsor | Date | Location | Format | ||
---|---|---|---|---|---|
Appraisal Institute | On Demand | Online | View Details | Register | |
Appraisal Institute | May 13-23, 2024 | Synchronous | View Details | Register | |
Appraisal Institute | August 5-15, 2024 | Synchronous | View Details | Register | |
Tennessee Chapter | September 16-19, 2024 | Nashville, TN | Classroom | View Details | Register |
Event Information
ATTENDANCE: Please note registration runs from 8:00AM to 8:30AM with instruction starting PROMPTLY at 8:30AM. Following Appraiser Qualifications Board minimum criteria requirements, 100% ATTENDANCE IS REQUIRED FOR ALL APPRAISAL INSTITUTE EDUCATION PROGRAMS. Students should not be late or leave early. Those missing class times may not receive credit.
HOTELS: To take advantage of special rates that the Hoosier State Chapter of the Appraisal Institute has negotiated, please mention you are with the Appraisal Institute when booking any of the following accommodations:
1) HILTON HOMEWOOD SUITES 2501 East 86th Street Indianapolis, IN 462401-800-225-5466 317-253-1919 Call Sales Department for negotiated price of $121 - includes a large 1 bedroom suites with a separate kitchen andliving room, fully renovated in 2016. All stays include a complimentary full hot breakfast, evening social M-TH, high speed internet, a workout facility; transportation to the classroom. To register online, cut and paste the following into your web browser: http://homewoodsuites.hilton.com/en/hw/reservations/index.jhtmlhotel=INDKCHW&corporateCode=560004829
2) HOLIDAY INN 251 E. Pennsylvania Parkway Indianapolis, IN 46280 317-574-4600
3) HYATT PLACE 9104 Keystone Crossing Indianapolis, IN 46240 1-888-492-8847 or 317-843-0064
4) MARRIOTT SPRINGHILL SUITES 11855 North Meridian Street Carmel, IN 46032 317-846-1800
5) COMFORT INN and SUITES 9090 Wesleyan Road Indianapolis, IN 46268 1-800-414-6423 or 317-875-7676
6) DRURY PLAZE HOTEL INDIANAPOLIS CARMEL 9625 North Meridian Street Indianapolis, IN 46290 317-587-2701