- Date
- September 10-13, 2024
- Sponsor
- Hoosier State Chapter
- Location
- 3rd Floor Classroom
9247 North Meridian Street,
Indianapolis, IN 46260
- Instructor
- Don R. Scheidt, MAI, SRA
- Class Time
- 28 hours
- Exam Time
- 2 Hours
- Full Price
- $540.00
- AI Price
- $500.00
Course Description
Who Should Enroll
- Beginning appraisers seeking general real property appraiser certification
- Experienced appraisers who wish to develop and enhance their market analysis skills
- Property tax assessors
- Housing and land use specialists within government agencies
- Lenders
- Investors
- Review appraisers
AI CE Points
State Approvals
State | QE/CE | Course & Exam | Course Only | Exam Only | Delivery Format | Approval Format | Start Date | Expire Date | State Code |
---|---|---|---|---|---|---|---|---|---|
AK | CE | 30 | 28 | 2 | Classroom | Classroom | 11/16/2022 | 12/03/2024 | 18985 |
AK | CE | 28 | 28 | Classroom | Classroom | 09/20/2022 | 12/03/2024 | 18985 | |
AK | QE | 30 | 28 | 2 | Classroom | Classroom | 11/16/2022 | 12/03/2024 | 18985 |
AK | QE | 30 | 28 | 2 | Classroom | Classroom | 09/20/2022 | 12/03/2024 | 18985 |
AL | CE | 28 | 28 | Classroom | Classroom | 10/01/2022 | 09/30/2024 | C02675 | |
AL | QE | 30 | 28 | 2 | Classroom | Classroom | 10/01/2022 | 09/30/2024 | C02675 |
AR | CE | 28 | 28 | Classroom | Classroom | 12/02/2023 | 12/01/2025 | AI003 | |
AR | QE | 30 | 28 | 2 | Classroom | Classroom | 12/02/2023 | 12/01/2025 | AI003 |
AZ | CE | 28 | 28 | Classroom | Classroom | 01/01/2022 | 12/03/2024 | 48964 | |
AZ | CE | 30 | 28 | 2 | Classroom | Classroom | 01/01/2022 | 12/03/2024 | 48964 |
AZ | QE | 30 | 28 | 2 | Classroom | Classroom | 01/01/2022 | 12/03/2024 | 48964 |
CA | CE | 28 | 28 | Classroom | Classroom | 06/30/2020 | 06/29/2024 | 20CP754601430 | |
CA | CE | 28 | 28 | Classroom | Classroom | 06/30/2024 | 06/29/2028 | 20CP754601430 | |
CA | QE | 30 | 28 | 2 | Classroom | Classroom | 06/30/2020 | 06/29/2024 | 20CP754601430 |
CA | QE | 30 | 28 | 2 | Classroom | Classroom | 06/30/2024 | 06/29/2028 | 20CP754601430 |
CO | CE | 28 | 28 | Classroom | Classroom | 01/04/2024 | 12/03/2024 | 2368 | |
CO | CE | 28 | 28 | Classroom | Classroom | 01/04/2024 | 12/03/2024 | 2368 | |
CO | QE | 30 | 28 | 2 | Classroom | Classroom | 01/04/2024 | 12/03/2024 | 2368 |
CT | CE | 18 | 18 | Classroom | Classroom | 02/14/2024 | 12/03/2024 | AAL.001184 | |
CT | QE | 30 | 28 | 2 | Classroom | Classroom | 02/01/2022 | 12/03/2024 | APR.000237 |
DC | CE | 30 | 28 | 2 | Classroom | Classroom | 02/29/2024 | 02/28/2026 | |
DC | QE | 30 | 28 | 2 | Classroom | Classroom | 02/29/2024 | 02/28/2026 | |
DE | CE | 28 | 28 | Classroom | Classroom | 01/01/2022 | 12/03/2024 | 48964 | |
DE | CE | 30 | 28 | 2 | Classroom | Classroom | 01/01/2022 | 12/03/2024 | 48964 |
DE | QE | 30 | 28 | 2 | Classroom | Classroom | 01/01/2022 | 12/03/2024 | 48964 |
FL | CE | 20 | 20 | Classroom | Classroom | 03/15/2024 | 03/14/2026 | 0008724 | |
FL | QE | 30 | 28 | 2 | Classroom | Classroom | 03/15/2024 | 03/14/2026 | 0008725 |
GA | CE | 28 | 28 | Classroom | Classroom | 11/03/2009 | 59438 | ||
GA | QE | 30 | 28 | 2 | Classroom | Classroom | 11/03/2009 | 59437 | |
HI | CE | 30 | 28 | 2 | Classroom | Classroom | 01/01/2024 | 12/03/2024 | 23-502 |
HI | CE | 28 | 28 | Classroom | Classroom | 01/01/2024 | 12/03/2024 | 23-502 | |
HI | QE | 30 | 28 | 2 | Classroom | Classroom | 01/01/2024 | 12/03/2024 | 23-502 |
IA | CE | 28 | 28 | Classroom | Classroom | 02/07/2022 | 12/03/2024 | A518-1221 | |
IA | CE | 30 | 30 | Classroom | Classroom | 02/07/2022 | 12/03/2024 | A518-1223 | |
IA | QE | 30 | 28 | 2 | Classroom | Classroom | 02/07/2022 | 12/03/2024 | A518-1222 |
ID | CE | 30 | 28 | 2 | Classroom | Classroom | 03/14/2022 | 12/03/2024 | |
ID | QE | 30 | 28 | 2 | Classroom | Classroom | 03/14/2022 | 12/03/2024 | |
IL | CE | 28 | 28 | Classroom | Classroom | 01/01/2023 | 12/31/2024 | 575.001497 | |
IL | QE | 30 | 28 | 2 | Classroom | Classroom | 01/01/2023 | 12/31/2024 | 573.000538 |
IN | CE | 30 | 28 | 2 | Classroom | Classroom | 01/01/2022 | 12/03/2024 | 48964 |
IN | CE | 28 | 28 | Classroom | Classroom | 01/01/2022 | 12/03/2024 | 48964 | |
IN | QE | 30 | 28 | 2 | Classroom | Classroom | 01/01/2022 | 12/03/2024 | 48964 |
KS | CE | 28 | 28 | Classroom | Classroom | 01/01/2024 | 12/31/2024 | 191.C24.R | |
KS | QE | 30 | 28 | 2 | Classroom | Classroom | 01/01/2024 | 12/31/2024 | 311.P24.R |
KY | CE | 30 | 28 | 2 | Classroom | Classroom | 07/01/2023 | 06/30/2024 | |
KY | QE | 30 | 28 | 2 | Classroom | Classroom | 07/01/2023 | 06/30/2024 | |
LA | CE | 28 | 28 | Classroom | Classroom | 01/01/2022 | 12/03/2024 | A0178 | |
LA | QE | 30 | 28 | 2 | Classroom | Classroom | 01/01/2022 | 12/03/2024 | A0178 |
MA | CE | 28 | 28 | Classroom | Classroom | 12/04/2021 | 12/03/2024 | 10051162 | |
MA | QE | 30 | 28 | 2 | Classroom | Classroom | 12/04/2021 | 12/03/2024 | 10051163 |
MD | CE | 30 | 28 | 2 | Classroom | Classroom | 01/01/2022 | 12/03/2024 | 48964 |
MD | CE | 28 | 28 | Classroom | Classroom | 01/01/2022 | 12/03/2024 | 48964 | |
MD | QE | 30 | 28 | 2 | Classroom | Classroom | 01/01/2022 | 12/03/2024 | 48964 |
ME | CE | 28 | 28 | Classroom | Classroom | 01/01/2022 | 12/03/2024 | 48964 | |
ME | CE | 30 | 28 | 2 | Classroom | Classroom | 01/01/2022 | 12/03/2024 | 48964 |
ME | QE | 30 | 28 | 2 | Classroom | Classroom | 01/01/2022 | 12/03/2024 | 48964 |
MI | CE | 28 | 28 | Classroom | Classroom | 09/14/2022 | 09/14/2025 | 1003 | |
MI | QE | 30 | 28 | 2 | Classroom | Classroom | 09/14/2022 | 09/14/2025 | 1003 |
MN | CE | 28 | 28 | Classroom | Classroom | 02/01/2024 | 01/31/2026 | 1004453 | |
MN | QE | 30 | 28 | 2 | Classroom | Classroom | 02/01/2024 | 01/31/2026 | 1004452 |
MO | CE | 28 | 28 | Classroom | Classroom | 12/13/2021 | 12/03/2024 | ||
MO | QE | 30 | 28 | 2 | Classroom | Classroom | 12/13/2021 | 12/03/2024 | |
MS | CE | 28 | 28 | Classroom | Classroom | 11/16/2022 | 12/03/2024 | MAB #49556 | |
MS | CE | 28 | 28 | Classroom | Classroom | 11/16/2022 | 04/25/2025 | MAB #49647 | |
MS | QE | 30 | 28 | 2 | Classroom | Classroom | 11/16/2022 | 04/25/2025 | MAB #49647 |
MS | QE | 30 | 28 | 2 | Classroom | Classroom | 11/16/2022 | 12/03/2024 | MAB #49556 |
MT | CE | 28 | 28 | Classroom | Classroom | 12/27/2021 | 12/03/2024 | REA-CEC-REC-14585 | |
MT | QE | 30 | 28 | 2 | Classroom | Classroom | 12/27/2021 | 12/03/2024 | REA-CEC-REC-14585 |
NC | QE | 30 | 28 | 2 | Classroom | Classroom | 01/01/2024 | 12/31/2024 | |
ND | QE | 30 | 28 | 2 | Classroom | Classroom | 02/19/2010 | QE-201002 | |
NE | QE | 30 | 28 | 2 | Classroom | Classroom | 01/01/2022 | 12/03/2024 | 1151403.02 |
NH | CE | 28 | 28 | Classroom | Classroom | 01/28/2022 | 01/28/2025 | ||
NH | QE | 30 | 28 | 2 | Classroom | Classroom | 01/28/2022 | 01/28/2025 | |
NJ | CE | 28 | 28 | Classroom | Classroom | 01/19/2022 | 12/03/2024 | 2022-3437 | |
NJ | QE | 30 | 28 | 2 | Classroom | Classroom | 01/19/2022 | 12/03/2024 | 2022-3437 |
NM | CE | 28 | 28 | Classroom | Classroom | 03/01/2022 | 12/03/2024 | 1896 | |
NM | CE | 30 | 28 | 2 | Classroom | Classroom | 03/01/2022 | 12/03/2024 | 1896 |
NM | QE | 30 | 28 | 2 | Classroom | Classroom | 03/01/2022 | 12/03/2024 | 1896 |
NV | CE | 28 | 28 | Classroom | Classroom | 11/01/2023 | 10/31/2024 | CE.0009605-A | |
NV | QE | 30 | 28 | 2 | Classroom | Classroom | 02/01/2024 | 03/31/2025 | PL.0008350-A |
NY | CE | 28 | 28 | Classroom | Classroom | 01/01/2024 | 12/31/2024 | A4935-28 | |
NY | QE | 30 | 28 | 2 | Classroom | Classroom | 10/01/2023 | 09/30/2024 | Q0211 |
OH | CE | 28 | 28 | Classroom | Classroom | 01/01/2024 | 12/31/2024 | 084303504A 22 | |
OH | QE | 30 | 28 | 2 | Classroom | Classroom | 04/01/2010 | ||
OH | QE | 30 | 28 | 2 | Classroom | Classroom | 01/01/2022 | 12/03/2024 | 48964 |
OK | CE | 28 | 28 | Classroom | Classroom | 12/13/2021 | 12/03/2024 | 734 | |
OK | QE | 30 | 28 | 2 | Classroom | Classroom | 12/13/2021 | 12/03/2024 | 631 |
OR | CE | 28 | 28 | Classroom | Classroom | 12/16/2021 | 12/03/2024 | APIN-Q-1221-8907 | |
OR | QE | 30 | 28 | 2 | Classroom | Classroom | 12/16/2021 | 12/03/2024 | APIN-Q-1221-8907 |
PA | CE | 28 | 28 | Classroom | Classroom | 01/06/2022 | 12/03/2024 | ||
PA | QE | 30 | 28 | 2 | Classroom | Classroom | 01/06/2022 | 12/03/2024 | |
PR | CE | 28 | 28 | Classroom | Classroom | 01/01/2022 | 12/03/2024 | 48964 | |
PR | CE | 30 | 28 | 2 | Classroom | Classroom | 01/01/2022 | 12/03/2024 | 48964 |
PR | QE | 30 | 28 | 2 | Classroom | Classroom | 01/01/2022 | 12/03/2024 | 48964 |
RI | CE | 28 | 28 | Classroom | Classroom | 12/21/2021 | 12/03/2024 | REA.0001805-CE | |
RI | QE | 30 | 28 | 2 | Classroom | Classroom | 12/21/2021 | 12/03/2024 | REA.0001805-CE |
SC | QE | 30 | 28 | 2 | Classroom | Classroom | 08/31/2014 | 08/31/2024 | AS.1QE-10 |
SD | CE | 30 | 28 | 2 | Classroom | Classroom | 09/18/2021 | 08/17/2024 | SD 503 |
SD | QE | 30 | 28 | 2 | Classroom | Classroom | 09/18/2021 | 08/17/2024 | SD 503 |
TN | CE | 30 | 28 | 2 | Classroom | Classroom | 01/01/2024 | 12/31/2025 | 1348 |
TN | CE | 28 | 28 | Classroom | Classroom | 03/01/2024 | 02/28/2026 | 2567 | |
TN | QE | 30 | 28 | 2 | Classroom | Classroom | 01/01/2024 | 12/31/2025 | 1348 |
TN | QE | 30 | 28 | 2 | Classroom | Classroom | 03/01/2024 | 02/28/2026 | 2567 |
TX | CE | 28 | 28 | Classroom | Classroom | 04/03/2023 | 12/03/2024 | TX Provider #:10 Course #:46134 | |
TX | QE | 30 | 28 | 2 | Classroom | Classroom | 05/22/2023 | 12/31/2024 | TX Provider #:8038 Course #: 27884 |
UT | CE | 30 | 28 | 2 | Classroom | Classroom | 12/01/2022 | 06/30/2024 | AQ220607 |
UT | QE | 30 | 28 | 2 | Classroom | Classroom | 12/01/2022 | 06/30/2024 | AQ220607 |
VA | CE | 28 | 28 | Classroom | Classroom | 01/01/2022 | 12/03/2024 | 48964 | |
VA | CE | 30 | 28 | 2 | Classroom | Classroom | 01/01/2022 | 12/03/2024 | 48964 |
VA | QE | 30 | 28 | 2 | Classroom | Classroom | 01/01/2022 | 12/03/2024 | 48964 |
VA | QE | 30 | 28 | 2 | Classroom | Classroom | 01/01/2024 | 12/31/2025 | 4006000609 |
VA | QE | 30 | 28 | 2 | Classroom | Classroom | 01/01/2023 | 12/31/2025 | 4006000609 |
VT | CE | 28 | 28 | Classroom | Classroom | 12/10/2020 | 12/10/2024 | ||
VT | QE | 30 | 28 | 2 | Classroom | Classroom | 12/10/2020 | 12/10/2024 | |
WA | CE | 28 | 28 | Classroom | Classroom | 12/16/2021 | 12/03/2024 | A21037320 | |
WA | QE | 30 | 28 | 2 | Classroom | Classroom | 12/16/2021 | 12/03/2024 | A21037320 |
WI | CE | 28 | 28 | Classroom | Classroom | 01/01/2022 | 12/03/2024 | 48964 | |
WI | CE | 30 | 28 | 2 | Classroom | Classroom | 01/01/2022 | 12/03/2024 | 48964 |
WI | QE | 30 | 28 | 2 | Classroom | Classroom | 01/01/2022 | 12/03/2024 | 48964 |
WV | CE | 28 | 28 | Classroom | Classroom | 02/02/2023 | 12/03/2024 | ||
WV | QE | 30 | 28 | 2 | Classroom | Classroom | 12/04/2021 | 12/03/2024 | |
WY | CE | 28 | 28 | Classroom | Classroom | 12/22/2021 | 12/22/2024 | ||
WY | QE | 30 | 28 | 2 | Classroom | Classroom | 12/22/2021 | 12/22/2024 |
Course Objectives
- Identify the relationship between appraisal and market analysis.
- Identify the purposes for and steps in analyzing the highest and best use of a site as though vacant and of a property as improved.
- Differentiate between inferred and fundamental methods of market analysis.
- Identify differences between market analysis Levels A, B, C, and D and identify the guidelines for determining the level of market analysis for an assignment.
- Recognize and apply the six basic steps in conducting a site-specific marketability analysis for a valuation assignment.
Course Details
Program Overview:
Table of Contents and Overview
Course Schedule
Assignments:
Yes. After you register for this class, please go to your Education and Events page for details on what you must complete BEFORE class begins.
To access your Education and Events page, log on to the Appraisal Institute website at https://ai.appraisalinstitute.org/eweb (click on the three horizontal lines to the left of the AI logo and select “My AI Account” from the drop-down menu).
Equipment:
- A financial calculator is required. The accepted model used in the program is the HP-12C. AI education programs that require a financial calculator are developed with HP-12C keystrokes; using this model is highly recommended.
- You must be familiar with calculator operation when the program begins. Do not enroll expecting to be taught how to use a financial calculator.
- Free Review: Using a Financial Calculator: Formulas, Symbols, Math Review, and Sample Problems; and Financial Calculator Practice Exercises.
- For additional help with the HP-12C calculator, take our online seminar Using Your HP-12C Financial Calculator.
- HP-12C calculator User’s Manual.
Additional Information:
Course Materials Include:
- Course Handbook (606 pp.)
- Self Study Booklet (43 pp.)
- Solutions Booklet (198 pp.)
- Pre-Class Memo (1 p.)
- Download (18 pp.)
You will be asked to clear the calculator’s memory before and after the examination. Only one calculator is permitted in the testing room. Examinees taking most AI exams may bring their own calculator to use during the exam. Laptops, cellular phones, tablets, iPads, wearable technology (smart watch, Apple Watch, Google Glass, etc.), and other devices that can store data or connect to the Internet are NOT permitted during the exam. In addition, all watches, wallets, bags, and purses must be removed and stored out of reach prior to taking the exam.
Requirements:
None specified
Prerequisites
- Basic Appraisal Principles
- Basic Appraisal Procedures
- It is also highly recommended that participants complete General Appraiser Income Approach/Part 1 and General Appraiser Income Approach/Part 2 before enrolling in this course.
Course Materials & Recommended Books
The Appraisal of Real Estate, 15 th ed. Market Analysis for Real Estate, 2 nd ed. The Dictionary of Real Estate Appraisal, 7 th ed.
Pricing Options
Rate | Full Price | AI Price |
---|---|---|
Standard
Today thru 08/19/2024 |
$540.00 | $500.00 |
Late
After 08/20/2024 |
$555.00 | $530.00 |
Additional Course Offerings
Sponsor | Date | Location | Format | ||
---|---|---|---|---|---|
Tennessee Chapter | May 6-9, 2024 | Nashville, TN | Classroom | View Details | Register |
Appraisal Institute | On Demand | Online | View Details | Register | |
Bluegrass Chapter | July 22-25, 2024 | Louisville, KY | Classroom | View Details | Register |
Appraisal Institute | August 19-29, 2024 | Synchronous | View Details | Register | |
North Texas Chapter | November 18-21, 2024 | Dallas, TX | Classroom | View Details | Register |
Event Information
LOCATION: 9247 N. Meridian Street, Indianapolis, IN 46260. Classroom is on the third floor of the building.ATTENDANCE:Please note registration runs from 8:00AM to 8:30AM with instruction starting PROMPTLY at 8:30AM. Following Appraiser Qualifications Board minimum criteria requirements, 100% ATTENDANCE IS REQUIRED FOR ALL APPRAISAL INSTITUTE EDUCATION PROGRAMS. Students shouldnot be late or leave early. Those missing class times may not receive credit.
HOTELS:To take advantage of special rates that the Hoosier State Chapter of the Appraisal Institute has negotiated, please mention you are with the Appraisal Institute when booking any of the following accommodations.
1) HILTON HOMEWOOD SUITES 2501 East 86th Street Indianapolis, IN 46240 1-800-225-5466 317-253-1919 Call Sales Department for negotiated price of $121 - includes a large 1 bedroom suites with a separate kitchen and living room, fully renovated in 2016. All stays include a complimentary full hot breakfast, evening social M-TH, high speed internet, a workout facility; transportation to the classroom. To register online, cut and paste the following into your web browser: http://homewoodsuites.hilton.com/en/hw/reservations/index.jhtml?hotel=INDKCHW&corporateCode=560004829" 2) HOLIDAY INN 251 E. Pennsylvania Parkway Indianapolis, IN 46280 317-574-4600 3) HYATT PLACE 9104 Keystone Crossing Indianapolis, IN 46240 1-888-492-8847 4) MARRIOTT SPRINGHILL SUITES 11855 North Meridian Street Carmel, IN 46032 317-846-1800 5) COMFORT INN & SUITES 9090 Wesleyan Road Indianapolis, IN 46268 1-800-414-6423 or 317-875-7676
ATTENDANCE: Following Appraiser Qualifications Board minimum criteria requirements, 100% ATTENDANCE IS REQUIRED FOR ALL APPRAISAL INSTITUTEEDUCATION PROGRAMS. Students should not be late or leave early. Those missing class times may not receive credit.