- Date
- June 12-13, 2024
- Sponsor
- Massachusetts Rhode Island and Maine Chapter
- Location
- Greater Boston Association of Realtors Training Center
68 Main Street
Reading, MA 01867
- Instructor
- Vincent M. Dowling, MAI, SRA
- Class Time
- 14 hours
- Exam Time
- 1 Hour
- Full Price
- $460.00
- AI Price
- $410.00
Course Description
This course introduces the topics of statistics, real estate finance, and modeling with applications to residential and commercial real estate appraisal. During the first half of the course, you will develop an understanding of basic statistics and statistical analysis and learn how those skills can be used in valuation and evaluation practice. In the second half, you will gain an understanding of real estate finance markets, learn about credit conditions and their impact on values and appraisal, and calculate and interpret fundamental numbers on loan payments and balances. You’ll gain insights into financial history, how mortgages impact value, and learn about measuring volatility and standard deviations.
Who Should Enroll
- Beginning real property appraisers
- Real estate professionals
- Users of appraisal services
- Accountants
AI CE Points
State Approvals
State | QE/CE | Course & Exam | Course Only | Exam Only | Delivery Format | Approval Format | Start Date | Expire Date | State Code |
---|---|---|---|---|---|---|---|---|---|
AK | CE | 14 | 14 | Classroom | Classroom | 07/08/2021 | 07/08/2024 | 18424 | |
AK | CE | 14 | 14 | Classroom | Classroom | 08/29/2023 | 07/20/2024 | 18583 | |
AK | QE | 15 | 14 | 1 | Classroom | Classroom | 08/29/2023 | 07/20/2024 | 18583 |
AK | QE | 15 | 14 | 1 | Classroom | Classroom | 07/08/2021 | 07/08/2024 | 18424 |
AL | CE | 15 | 14 | 1 | Classroom | Classroom | 10/01/2022 | 09/30/2024 | C02683 |
AL | QE | 15 | 14 | 1 | Classroom | Classroom | 10/01/2022 | 09/30/2024 | C02683 |
AR | CE | 14 | 14 | Classroom | Classroom | 03/01/2021 | 07/20/2024 | ||
AR | CE | 15 | 14 | 1 | Classroom | Classroom | 12/05/2022 | 03/01/2025 | |
AR | CE | 14 | 14 | Classroom | Classroom | 12/05/2022 | 03/01/2025 | ||
AR | QE | 15 | 14 | 1 | Classroom | Classroom | 12/05/2022 | 03/01/2025 | |
AR | QE | 15 | 14 | 1 | Classroom | Classroom | 03/01/2021 | 07/20/2024 | |
AZ | CE | 15 | 14 | 1 | Classroom | Classroom | 01/01/2022 | 07/20/2024 | 74550 |
AZ | QE | 15 | 14 | 1 | Classroom | Classroom | 01/01/2022 | 07/20/2024 | 74550 |
CA | CE | 14 | 14 | Classroom | Classroom | 07/29/2023 | 07/28/2027 | 11754219 | |
CA | QE | 15 | 14 | 1 | Classroom | Classroom | 07/29/2023 | 07/28/2027 | 11754219 |
CO | CE | 14 | 14 | Classroom | Classroom | 01/21/2024 | 06/01/2025 | 2533 | |
CO | CE | 15 | 14 | 1 | Classroom | Classroom | 01/21/2024 | 06/01/2025 | 2533 |
CO | QE | 15 | 14 | 1 | Classroom | Classroom | 01/21/2024 | 06/01/2025 | 2533 |
CT | CE | 14 | 14 | Classroom | Classroom | 08/29/2023 | 07/20/2024 | AAL.001082 | |
CT | QE | 15 | 14 | 1 | Classroom | Classroom | 08/29/2023 | 07/20/2024 | APR.000307 |
DC | CE | 15 | 14 | 1 | Classroom | Classroom | 02/29/2024 | 02/28/2026 | 3129 |
DC | QE | 15 | 14 | 1 | Classroom | Classroom | 02/29/2024 | 02/28/2026 | 3129 |
DE | CE | 15 | 14 | 1 | Classroom | Classroom | 01/01/2022 | 07/20/2024 | 74550 |
DE | QE | 15 | 14 | 1 | Classroom | Classroom | 01/01/2022 | 07/20/2024 | 74550 |
FL | QE | 15 | 14 | 1 | Classroom | Classroom | 09/14/2023 | 09/13/2025 | 0008892 |
GA | CE | 14 | 14 | Classroom | Classroom | 08/20/2011 | 62074 | ||
GA | CE | 15 | 14 | 1 | Classroom | Classroom | 08/21/2011 | 62073 | |
GA | QE | 15 | 14 | 1 | Classroom | Classroom | 08/20/2011 | 62073 | |
HI | CE | 15 | 14 | 1 | Classroom | Classroom | 01/01/2024 | 07/20/2024 | 23-363 |
HI | CE | 14 | 14 | Classroom | Classroom | 01/01/2024 | 07/20/2024 | 23-363 | |
HI | QE | 15 | 14 | 1 | Classroom | Classroom | 01/01/2024 | 07/20/2024 | 23-363 |
IA | CE | 14 | 14 | Classroom | Classroom | 08/29/2023 | 07/20/2024 | A518-1131 | |
IA | QE | 15 | 14 | 1 | Classroom | Classroom | 08/29/2023 | 07/20/2024 | A518-1132 |
ID | CE | 14 | 14 | Classroom | Classroom | 08/29/2023 | 07/20/2024 | ||
ID | QE | 15 | 14 | 1 | Classroom | Classroom | 08/29/2023 | 07/20/2024 | |
IL | CE | 14 | 14 | Classroom | Classroom | 01/01/2023 | 12/31/2024 | 575.001677 | |
IL | QE | 15 | 14 | 1 | Classroom | Classroom | 01/01/2023 | 12/31/2024 | 573.000572 |
IN | CE | 15 | 14 | 1 | Classroom | Classroom | 01/01/2022 | 07/20/2024 | 74550 |
IN | QE | 15 | 14 | 1 | Classroom | Classroom | 01/01/2022 | 07/20/2024 | 74550 |
KS | CE | 14 | 14 | Classroom | Classroom | 01/01/2024 | 12/31/2024 | 224.C24.R | |
KS | QE | 15 | 14 | 1 | Classroom | Classroom | 01/01/2024 | 12/31/2024 | 324.P24.R |
KY | CE | 15 | 14 | 1 | Classroom | Classroom | 07/01/2023 | 06/30/2024 | |
KY | QE | 15 | 14 | 1 | Classroom | Classroom | 07/01/2023 | 06/30/2024 | |
LA | CE | 14 | 14 | Classroom | Classroom | 08/29/2023 | 07/20/2024 | ||
LA | QE | 15 | 14 | 1 | Classroom | Classroom | 08/29/2023 | 07/20/2024 | |
MA | CE | 14 | 14 | Classroom | Classroom | 08/29/2023 | 07/20/2024 | 10051219 | |
MA | QE | 15 | 14 | 1 | Classroom | Classroom | 08/29/2023 | 07/20/2024 | 10051218 |
MD | CE | 15 | 14 | 1 | Classroom | Classroom | 01/01/2022 | 07/20/2024 | 74550 |
MD | QE | 15 | 14 | 1 | Classroom | Classroom | 01/01/2022 | 07/20/2024 | 74550 |
ME | CE | 15 | 14 | 1 | Classroom | Classroom | 01/01/2022 | 07/20/2024 | 74550 |
ME | QE | 15 | 14 | 1 | Classroom | Classroom | 01/01/2022 | 07/20/2024 | 74550 |
MI | CE | 14 | 14 | Classroom | Classroom | 09/13/2023 | 09/13/2026 | 20 - 1107044 | |
MI | QE | 15 | 14 | 1 | Classroom | Classroom | 09/13/2023 | 09/13/2026 | 20 - 1107034 |
MN | CE | 15 | 14 | 1 | Classroom | Classroom | 10/01/2021 | 12/31/2024 | 1034119 |
MN | CE | 14 | 14 | Classroom | Classroom | 09/13/2022 | 09/03/2024 | 1034116 | |
MN | QE | 15 | 14 | 1 | Classroom | Classroom | 10/01/2021 | 12/31/2024 | 1034118 |
MO | CE | 14 | 14 | Classroom | Classroom | 08/29/2023 | 07/20/2024 | ||
MO | QE | 15 | 14 | 1 | Classroom | Classroom | 08/29/2023 | 07/20/2024 | |
MS | CE | 14 | 14 | Classroom | Classroom | 04/01/2023 | 07/20/2024 | MAB #49734 | |
MS | QE | 15 | 14 | 1 | Classroom | Classroom | 04/01/2023 | 07/20/2024 | MAB #49734 |
MT | CE | 14 | 14 | Classroom | Classroom | 11/19/2023 | 07/20/2024 | REA-CEC-REC-16942 | |
MT | QE | 15 | 14 | 1 | Classroom | Classroom | 11/19/2023 | 07/20/2024 | REA-CEC-REC-16942 |
NC | QE | 15 | 14 | 1 | Classroom | Classroom | 01/01/2024 | 12/31/2024 | |
ND | QE | 15 | 14 | 1 | Classroom | Classroom | 05/16/2023 | 07/20/2024 | QE-223017 |
ND | QE | 15 | 14 | 1 | Classroom | Classroom | 07/21/2024 | 05/08/2028 | QE-223017 |
NE | QE | 15 | 14 | 1 | Classroom | Classroom | 01/01/2022 | 07/20/2024 | 1171416.02 |
NH | CE | 14 | 14 | Classroom | Classroom | 08/29/2023 | 07/20/2024 | ||
NH | QE | 15 | 14 | 1 | Classroom | Classroom | 08/29/2023 | 07/20/2024 | |
NJ | CE | 14 | 14 | Classroom | Classroom | 08/29/2023 | 07/20/2024 | 2023-3429 | |
NJ | QE | 15 | 14 | 1 | Classroom | Classroom | 08/29/2023 | 07/20/2024 | 2023-3429 |
NM | CE | 14 | 14 | Classroom | Classroom | 08/29/2023 | 07/20/2024 | 4263 | |
NM | CE | 15 | 14 | 1 | Classroom | Classroom | 08/29/2023 | 07/20/2024 | 4263 |
NM | QE | 15 | 14 | 1 | Classroom | Classroom | 08/29/2023 | 07/20/2024 | 4262 |
NV | QE | 15 | 14 | 1 | Classroom | Classroom | 04/01/2024 | 03/31/2025 | PL.0008522-A |
NY | CE | 14 | 14 | Classroom | Classroom | 01/01/2024 | 12/31/2024 | A5539-14 | |
NY | QE | 15 | 14 | 1 | Classroom | Classroom | 09/30/2023 | 09/30/2024 | Q0314 |
OH | CE | 14 | 14 | Classroom | Classroom | 01/01/2024 | 12/31/2024 | 084401404A 22 | |
OH | QE | 15 | 14 | 1 | Classroom | Classroom | 10/01/2011 | ||
OH | QE | 15 | 14 | 1 | Classroom | Classroom | 01/01/2022 | 07/20/2024 | 74550 |
OK | CE | 14 | 14 | Classroom | Classroom | 08/29/2023 | 07/20/2024 | 702 | |
OK | QE | 15 | 14 | 1 | Classroom | Classroom | 08/29/2023 | 07/20/2024 | 621 |
OR | CE | 14 | 14 | Classroom | Classroom | 08/24/2023 | 07/20/2024 | APIN-Q-0622-8937 | |
OR | QE | 15 | 14 | 1 | Classroom | Classroom | 08/24/2023 | 07/20/2024 | APIN-Q-0622-8937 |
PA | CE | 14 | 14 | Classroom | Classroom | 08/29/2023 | 07/20/2024 | ||
PA | QE | 15 | 14 | 1 | Classroom | Classroom | 08/29/2023 | 07/20/2024 | |
PR | CE | 15 | 14 | 1 | Classroom | Classroom | 01/01/2022 | 07/20/2024 | 74550 |
PR | QE | 15 | 14 | 1 | Classroom | Classroom | 01/01/2022 | 07/20/2024 | 74550 |
RI | CE | 14 | 14 | Classroom | Classroom | 08/29/2023 | 07/20/2024 | REA.0001529-CE | |
RI | QE | 15 | 14 | 1 | Classroom | Classroom | 08/29/2023 | 07/20/2024 | REA.0001529-CE |
SC | QE | 15 | 14 | 1 | Classroom | Classroom | 08/31/2014 | 08/31/2024 | AS.1QE-8 |
SD | CE | 15 | 14 | 1 | Classroom | Classroom | 01/12/2024 | 07/20/2024 | SD 550 |
SD | QE | 15 | 14 | 1 | Classroom | Classroom | 01/12/2024 | 07/20/2024 | SD 550 |
TN | CE | 14 | 14 | Classroom | Classroom | 12/01/2023 | 11/30/2025 | 1540 | |
TN | QE | 15 | 14 | 1 | Classroom | Classroom | 12/01/2023 | 11/30/2025 | 1540 |
TX | CE | 15 | 14 | 1 | Classroom | Classroom | 04/29/2023 | 07/20/2024 | TX Provider #:10 Course #:46227 |
TX | CE | 14 | 14 | Classroom | Classroom | 08/29/2023 | 08/31/2024 | TX Provider #:10 Course #: 34494 | |
TX | CE | 14 | 14 | Classroom | Classroom | 07/21/2023 | 07/31/2024 | TX Provider #:10 Course #: 34494 | |
TX | QE | 15 | 14 | 1 | Classroom | Classroom | 08/29/2023 | 07/31/2024 | TX Provider #: 8038 Course #: 27897 |
UT | CE | 14 | 14 | Classroom | Classroom | 12/01/2023 | 11/30/2025 | AC231113 | |
UT | QE | 15 | 14 | 1 | Classroom | Classroom | 12/01/2023 | 11/30/2025 | AQ231127 |
VA | CE | 15 | 14 | 1 | Classroom | Classroom | 01/01/2022 | 07/20/2024 | 74550 |
VA | QE | 15 | 14 | 1 | Classroom | Classroom | 10/01/2023 | 09/30/2025 | 4006000475 |
VT | CE | 14 | 14 | Classroom | Classroom | 01/01/2022 | 01/21/2025 | ||
VT | CE | 14 | 14 | Classroom | Classroom | 05/02/2022 | 05/02/2026 | ||
VT | QE | 15 | 14 | 1 | Classroom | Classroom | 01/21/2021 | 01/21/2025 | |
WI | CE | 15 | 14 | 1 | Classroom | Classroom | 01/01/2022 | 07/20/2024 | 74550 |
WI | QE | 15 | 14 | 1 | Classroom | Classroom | 01/01/2022 | 07/20/2024 | 74550 |
WV | CE | 14 | 14 | Classroom | Classroom | 08/29/2023 | 07/20/2024 | ||
WV | QE | 15 | 14 | 1 | Classroom | Classroom | 08/29/2023 | 07/20/2024 | |
WY | CE | 14 | 14 | Classroom | Classroom | 01/21/2021 | 01/21/2025 | ||
WY | QE | 15 | 14 | 1 | Classroom | Classroom | 08/29/2023 | 08/28/2026 |
Course Objectives
- Review and apply basic statistical principles and statistical analysis techniques, and recognize how they can be used in valuation.
- Describe the essential functions of real estate finance markets; recognize the impact of credit conditions on values and appraisal; and calculate and interpret fundamental numbers, such as loan payments and balances.
Course Details
Program Overview:
Table of Contents and Overview
Course Schedule
Assignments:
Equipment:
- A financial calculator is required. The accepted model used in the program is the HP-12C. AI education programs that require a financial calculator are developed with HP-12C keystrokes; using this model is highly recommended.
- You must be familiar with calculator operation when the program begins. Do not enroll expecting to be taught how to use a financial calculator.
- Free Review: Using a Financial Calculator: Formulas, Symbols, Math Review, and Sample Problems; and Financial Calculator Practice Exercises.
- For additional help with the HP-12C calculator, take our online seminar Using Your HP-12C Financial Calculator.
- HP-12C calculator User’s Manual.
Additional Information:
Course Materials Include:
- Course Handbook (335 pp.)
- Solutions Booklet (58 pp.)
- Pre-Class Downloads (31.9 KB)
Prerequisites
Course Materials & Recommended Books
- A Guide to Appraisal Valuation Modeling
- Practical Applications in Appraisal Valuation Modeling
- An Introduction to Statistics for Appraisers
- The Appraisal of Real Estate, 15th ed.
- Real Estate Finance, 10th ed., John Weidemer, J. Keith Baker, 2015
Pricing Options
Rate | Full Price | AI Price |
---|---|---|
Early-Bird
Today thru 05/29/2024 |
$460.00 | $410.00 |
Standard
05/30/2024 thru 06/13/2024 |
$510.00 | $460.00 |
Additional Course Offerings
Sponsor | Date | Location | Format | ||
---|---|---|---|---|---|
Appraisal Institute | On Demand | Online | View Details | Register | |
Appraisal Institute | December 2-5, 2024 | Synchronous | View Details | Register |
Event Information
Greater Boston Real Estate Board Training Center, 68 Main Street, Reading, MA
Check-in: 8:00 am on 6/12
Classroom Hours: 8:30 am - 5:00 pm, unless indicated by the instructor
Course Attendance: One hundred percent (100%) attendance is required for all Appraisal Institute education programs. Credit and a course completion certificate can only be issued by attending 100% of the course. Please plan accordingly and be on time as late arrival or leaving early could jeopardize your receiving a certificate of attendance.
Course Materials/Breaks: A downloaded copy of materials and AM breaks are included in tuition.