General Appraiser Income Approach/Part 1
Register- Date
- On Demand
- Sponsor
- Appraisal Institute
- Location
- Instructor
- David C. Lennhoff, MAI, SRA, AI-GRS
Don R. Scheidt, MAI, SRA
Kenneth G. Foltz, MAI, SRA
Larry T. Wright, MAI, SRA, AI-GRS - Class Time
- 27 hours
- Exam Time
- 3 Hours
- Full Price
- $595.00
- AI Price
- $490.00
Course Description
After a brief review and introduction, General Appraiser Income Approach/Part 1 opens with a graphic treatment of the time value of money, the six financial functions of a dollar, and important associated concepts. A thorough, detailed analysis of gross income including leases and the various expenses appropriately deducted from gross income follows, with realistic case studies of several income property types. Direct capitalization is then presented using overall capitalization rates, band of investment, and residual techniques. Substantial class time is devoted to practicing the taught concepts to prepare participants for the exam.
Read More
Who Should Enroll
- Those seeking general real property appraiser certification
- Underwriters
- Lenders
- Assessors
AI CE Points
Attend:
175
Attend & Pass Exam:
225
Pass Only:
200
State Approvals
State | QE/CE | Course & Exam | Course Only | Exam Only | Delivery Format | Approval Format | Start Date | Expire Date | State Code |
---|---|---|---|---|---|---|---|---|---|
AK | CE | 27 | 27 | Online | Online | 07/26/2021 | 07/26/2024 | 18469 | |
AK | QE | 30 | 27 | 3 | Online | Online | 07/26/2021 | 07/26/2024 | 18468 |
AL | CE | 30 | 27 | 3 | Online | Online | 10/01/2022 | 09/30/2024 | C02796 |
AL | QE | 30 | 27 | 3 | Online | Online | 10/01/2022 | 09/30/2024 | C0796 |
AR | CE | 30 | 27 | 3 | Online | Online | 01/17/2023 | 08/14/2024 | |
AR | QE | 30 | 27 | 3 | Online | Online | 01/17/2023 | 08/14/2024 | |
AZ | CE | 30 | 27 | 3 | Online | Online | 01/01/2022 | 08/14/2024 | 78214 |
AZ | CE | 27 | 27 | Online | Online | 01/01/2022 | 08/14/2024 | 78214 | |
AZ | QE | 30 | 27 | 3 | Online | Online | 01/01/2022 | 08/14/2024 | 78214 |
CA | CE | 27 | 27 | Online | Online | 11/23/2020 | 11/24/2024 | 12CP754601015 | |
CA | QE | 30 | 27 | 3 | Online | Online | 11/25/2020 | 11/24/2024 | 12CP754601015 |
CO | CE | 27 | 27 | Online | Online | 06/23/2022 | 08/14/2024 | 2234 | |
CO | CE | 30 | 27 | 3 | Online | Online | 06/23/2022 | 08/14/2024 | 2234 |
CO | QE | 30 | 27 | 3 | Online | Online | 06/23/2022 | 08/14/2024 | 2234 |
CT | CE | 18 | 18 | Online | Online | 01/10/2024 | 08/14/2024 | AAL.001170 | |
CT | QE | 30 | 27 | 3 | Online | Online | 08/25/2021 | 08/14/2024 | APR.000217 |
DC | CE | 30 | 27 | 3 | Online | Online | 02/29/2024 | 02/28/2026 | 4016 |
DC | QE | 30 | 27 | 3 | Online | Online | 02/29/2024 | 02/28/2026 | 4016 |
DE | CE | 27 | 27 | Online | Online | 01/01/2022 | 08/14/2024 | 78214 | |
DE | CE | 30 | 27 | 3 | Online | Online | 01/01/2022 | 08/14/2024 | 78214 |
DE | QE | 30 | 27 | 3 | Online | Online | 01/01/2022 | 08/14/2024 | 78214 |
FL | CE | 20 | 20 | Online | Online | 09/21/2023 | 09/21/2025 | 0009469 | |
FL | QE | 30 | 27 | 3 | Online | Online | 09/21/2023 | 09/21/2025 | 0009469 |
GA | CE | 27 | 27 | Online | Online | 10/01/2012 | 63275 | ||
GA | QE | 30 | 27 | 3 | Online | Online | 10/01/2012 | 63274 | |
HI | CE | 27 | 27 | Online | Online | 01/01/2024 | 08/14/2024 | 23-361 | |
HI | QE | 30 | 27 | 3 | Online | Online | 01/01/2024 | 08/14/2024 | 23-361 |
IA | CE | 27 | 27 | Online | Online | 08/15/2021 | 08/14/2024 | A518-426 | |
IA | QE | 30 | 27 | 3 | Online | Online | 08/15/2021 | 08/14/2024 | A518-427 |
ID | CE | 30 | 27 | 3 | Online | Online | 03/14/2022 | 08/14/2024 | |
ID | QE | 30 | 27 | 3 | Online | Online | 03/14/2022 | 08/14/2024 | |
IL | CE | 27 | 27 | Online | Online | 01/01/2023 | 12/31/2024 | 575.001786 | |
IL | QE | 30 | 27 | 3 | Online | Online | 01/01/2023 | 12/31/2024 | 573.000597 |
IN | CE | 30 | 27 | 3 | Online | Online | 01/01/2022 | 08/14/2024 | 78214 |
IN | CE | 27 | 27 | Online | Online | 01/01/2022 | 08/14/2024 | 78214 | |
IN | QE | 30 | 27 | 3 | Online | Online | 01/01/2022 | 08/14/2024 | 78214 |
KS | CE | 27 | 27 | Online | Online | 01/01/2024 | 12/31/2024 | 210.C24.R | |
KS | QE | 30 | 27 | 3 | Online | Online | 01/01/2024 | 12/31/2024 | 318.P24.R |
KY | CE | 30 | 27 | 3 | Online | Online | 07/01/2023 | 06/30/2024 | |
KY | QE | 30 | 27 | 3 | Online | Online | 07/01/2023 | 06/30/2024 | |
LA | CE | 27 | 27 | Online | Online | 08/15/2021 | 08/14/2024 | A0214 | |
LA | QE | 30 | 27 | 3 | Online | Online | 08/15/2021 | 08/14/2024 | A0214 |
MA | CE | 27 | 27 | Online | Online | 09/28/2021 | 08/14/2024 | 10051242 | |
MA | QE | 30 | 27 | 3 | Online | Online | 03/30/2023 | 08/14/2024 | 120153 |
MD | CE | 27 | 27 | Online | Online | 01/01/2022 | 08/14/2024 | 78214 | |
MD | CE | 30 | 27 | 3 | Online | Online | 01/01/2022 | 08/14/2024 | 78214 |
MD | QE | 30 | 27 | 3 | Online | Online | 01/01/2022 | 08/14/2024 | 78214 |
ME | CE | 27 | 27 | Online | Online | 01/01/2022 | 08/14/2024 | 78214 | |
ME | CE | 30 | 27 | 3 | Online | Online | 01/01/2022 | 08/14/2024 | 78214 |
ME | QE | 30 | 27 | 3 | Online | Online | 01/01/2022 | 08/14/2024 | 78214 |
MI | CE | 27 | 27 | Online | Online | 01/24/2023 | 08/14/2024 | 3409 | |
MI | QE | 30 | 27 | 3 | Online | Online | 01/24/2023 | 08/14/2024 | 3409 |
MN | CE | 30 | 27 | 3 | Online | Online | 09/01/2023 | 08/31/2025 | 1019063 |
MN | CE | 27 | 27 | Online | Online | 09/01/2023 | 08/31/2025 | 1019061 | |
MN | QE | 30 | 27 | 3 | Online | Online | 09/01/2023 | 08/31/2025 | 1019062 |
MO | CE | 27 | 27 | Online | Online | 10/06/2021 | 08/14/2024 | ||
MO | QE | 30 | 27 | 3 | Online | Online | 10/06/2021 | 08/14/2024 | |
MS | CE | 30 | 27 | 3 | Online | Online | 08/27/2023 | 08/14/2024 | MAB #49573 |
MS | QE | 30 | 27 | 3 | Online | Online | 03/28/2021 | 08/14/2024 | MAB #49573 |
MT | CE | 27 | 27 | Online | Online | 09/12/2022 | 08/14/2024 | REA-CEC-REC-15655 | |
MT | QE | 30 | 27 | 3 | Online | Online | 09/12/2022 | 08/14/2024 | REA-CEC-REC-15655 |
NC | QE | 30 | 27 | 3 | Online | Online | 01/01/2024 | 12/31/2024 | |
ND | QE | 30 | 27 | 3 | Online | Online | 10/29/2021 | 08/14/2024 | QE-221019S |
NE | QE | 30 | 27 | 3 | Online | Online | 01/01/2022 | 08/14/2024 | 1192464.02 |
NH | CE | 30 | 30 | Online | Online | 07/07/2022 | 08/14/2024 | ||
NH | QE | 30 | 27 | 3 | Online | Online | 09/06/2023 | 08/14/2024 | |
NJ | CE | 27 | 27 | Online | Online | 10/01/2021 | 2009-3087 | ||
NJ | QE | 30 | 27 | 3 | Online | Online | 10/01/2021 | 08/14/2024 | 2009-3087 |
NM | CE | 30 | 27 | 3 | Online | Online | 09/20/2021 | 08/14/2024 | 3292 |
NM | QE | 30 | 27 | 3 | Online | Online | 09/20/2021 | 08/14/2024 | 3292 |
NV | CE | 27 | 27 | Online | Online | 11/01/2023 | 10/31/2024 | CE.0009609-A | |
NV | QE | 30 | 27 | 3 | Online | Online | 09/01/2023 | 08/31/2024 | PL.0009474-A |
NY | CE | 27 | 27 | Online | Online | 01/01/2024 | 12/31/2024 | A5538-27 | |
NY | QE | 30 | 27 | 3 | Online | Online | 10/01/2023 | 09/30/2024 | Q0214-G7 |
OH | CE | 27 | 27 | Online | Online | 01/01/2024 | 12/31/2024 | 923400303A 22 | |
OH | QE | 30 | 27 | 3 | Online | Online | 01/01/2022 | 08/14/2024 | 78214 |
OK | CE | 27 | 27 | Online | Online | 08/12/2021 | 08/14/2024 | 964 | |
OK | QE | 30 | 27 | 3 | Online | Online | 08/12/2021 | 08/14/2024 | 605 |
OR | CE | 30 | 27 | 3 | Online | Online | 08/13/2021 | 08/14/2024 | APIN-Q-0821-8893 |
OR | QE | 30 | 27 | 3 | Online | Online | 08/13/2021 | 08/14/2024 | APIN-Q-0821-8893 |
PA | CE | 27 | 27 | Online | Online | 08/19/2021 | 08/14/2024 | AA0003226154 | |
PA | QE | 30 | 27 | 3 | Online | Online | 08/19/2021 | 08/14/2024 | AA0003226154 |
PR | CE | 30 | 27 | 3 | Online | Online | 01/01/2022 | 08/14/2024 | 78214 |
PR | CE | 27 | 27 | Online | Online | 01/01/2022 | 08/14/2024 | 78214 | |
PR | QE | 30 | 27 | 3 | Online | Online | 01/01/2022 | 08/14/2024 | 78214 |
RI | CE | 27 | 27 | Online | Online | 08/23/2021 | 08/14/2024 | REA.0001750-CE | |
RI | QE | 30 | 27 | 3 | Online | Online | 08/23/2021 | 08/14/2024 | REA.0001750-CE |
SC | QE | 30 | 27 | 3 | Online | Online | 08/31/2014 | 08/31/2024 | AS.1QE-13 |
SD | CE | 30 | 30 | Online | Online | 01/05/2022 | 01/05/2025 | SD 1514 | |
SD | CE | 27 | 27 | Online | Online | 01/05/2022 | 01/05/2025 | SD 579 | |
SD | QE | 30 | 27 | 3 | Online | Online | 01/05/2022 | 01/05/2025 | SD 579 |
TN | CE | 14 | 14 | Online | Online | 06/01/2023 | 05/31/2025 | 1656 | |
TN | QE | 30 | 27 | 3 | Online | Online | 06/01/2023 | 05/31/2025 | 1656 |
TX | CE | 30 | 27 | 3 | Online | Online | 08/16/2023 | 08/31/2024 | TX Provider #:10 Course #:34509 |
TX | QE | 30 | 27 | 3 | Online | Online | 10/25/2023 | 08/14/2024 | TX Provider #: 8038 Course #: 34509 |
UT | CE | 27 | 27 | Online | Online | 12/01/2023 | 11/30/2025 | AC231116 | |
UT | QE | 30 | 27 | 3 | Online | Online | 12/01/2023 | 11/30/2025 | AQ231131 |
VA | CE | 27 | 27 | Online | Online | 01/01/2022 | 08/14/2024 | 78214 | |
VA | CE | 30 | 27 | 3 | Online | Online | 01/01/2022 | 08/14/2024 | 78214 |
VA | QE | 30 | 27 | 3 | Online | Online | 04/08/2022 | 05/31/2024 | 4006000732 |
VA | QE | 30 | 27 | 3 | Online | Online | 06/01/2024 | 08/14/2024 | 4006000732 |
VT | CE | 27 | 27 | Online | Online | 02/04/2021 | 02/04/2025 | ||
VT | QE | 30 | 27 | 3 | Online | Online | 02/04/2021 | 02/04/2025 | |
WA | CE | 27 | 27 | Online | Online | 08/05/2021 | 08/14/2024 | A3045 | |
WA | QE | 30 | 27 | 3 | Online | Online | 08/05/2021 | 08/14/2024 | A3045 |
WI | CE | 30 | 27 | 3 | Online | Online | 01/01/2022 | 08/14/2024 | 78214 |
WI | CE | 27 | 27 | Online | Online | 01/01/2022 | 08/14/2024 | 78214 | |
WI | QE | 30 | 27 | 3 | Online | Online | 01/01/2022 | 08/14/2024 | 78214 |
WV | CE | 30 | 27 | 3 | Online | Online | 06/29/2019 | 08/14/2024 | |
WV | QE | 30 | 27 | 3 | Online | Online | 06/29/2019 | 08/14/2024 | |
WY | CE | 30 | 27 | 3 | Online | Online | 08/31/2021 | 08/14/2024 | 270 |
WY | QE | 30 | 27 | 3 | Online | Online | 08/31/2021 | 08/14/2024 | 270 |
Course Objectives
- Expand competencies in performing income and expense analysis.
- Gain a foundation in direct capitalization techniques and applications.
- Extract and apply rates from the market.
- Identify fundamentals of risk and investment analysis.
- Expand competency in compound interest theory and calculations.
- Forecast revenues.
- Estimate expenses.
- Value partial interests.
Course Details
Program Overview:
Online Syllabus
Assignments:
No
Equipment:
- A financial calculator is required. The accepted model used in the program is the HP-12C. AI education programs that require a financial calculator are developed with HP-12C keystrokes; using this model is highly recommended.
- You must be familiar with calculator operation when the program begins. Do not enroll expecting to be taught how to use a financial calculator.
- For additional help with the HP-12C calculator, take our online seminar Using Your HP-12C Financial Calculator.
- HP-12C calculator User’s Manual.
Additional Information:
Exam:
You will have 90 days from the time that you complete the course to take the proctored, offline exam. Testing center locations in your area can be found by clicking on this link:www.pearsonvue.com/ai.
Exam FAQ
Online Course Access
Go to www.appraisalinstitute.org and log in with the username and password you used when you registered. Click on the red “My Account” button if you are not automatically taken to your account page.
1. Click "Education and Events" on the right navigation menu.
2. Find the course under the “Online Courses” heading and click the “Begin” button.
IMPORTANT NOTE: Once this button is clicked, your access length time (e.g. 90 days) will begin. Only click when you intend to start the course. If you are returning, once you have started the course, click the “Continue” button to continue.
Other Details
For information about how on demand online education programs work, registration and cancellation policies, and other details, see our On Demand Online Education Frequently Asked Questions.
Requirements:
Prerequisites
Course Materials & Recommended Books
Pricing Options
Rate | Full Price | AI Price |
---|---|---|
Standard
Today thru 12/31/2050 |
$595.00 | $490.00 |
Have Exam Questions?
Additional Course Offerings
Sponsor | Date | Location | Format | ||
---|---|---|---|---|---|
Atlanta Area Chapter | May 20-23, 2024 | Atlanta, GA | Classroom | View Details | Register |
Hoosier State Chapter | May 20-23, 2024 | Indianapolis, IN | Classroom | View Details | Register |
Philadelphia Metropolitan Chapter | May 20-23, 2024 | King of Prussia, PA | Classroom | View Details | Register |
North Texas Chapter | June 10-13, 2024 | Dallas, TX | Classroom | View Details | Register |
North Star Chapter | July 15-18, 2024 | Bloomington, MN | Classroom | View Details | Register |
Tennessee Chapter | November 4-7, 2024 | NASHVILLE, TN | Classroom | View Details | Register |